Podium

1/10th Offroad 4wd

Result

107 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 4wd
1 United Kingdom Neil Cragg 131 Finished 2,204 (+2)
2 United Kingdom Lee Martin 129 Finished 2,235 (+2)
3 United Kingdom Tom Yardy 128 Finished 2,114 (+3)
4 United Kingdom Paul Crompton 127 Finished 1,781 (+13)
5 United Kingdom Craig Collinson 126 Finished 2,046 (+3)
6 United Kingdom Danny McGee 125 Finished 2,051 (+3)
7 United Kingdom Nathan Ralls 124 Finished 1,864 (+8)
8 United Kingdom Ellis Stafford 123 Finished 2,057 (+2)
9 United Kingdom Jack Neal 122 Finished 1,875 (+6)
10 United Kingdom Richard Barton 121 Finished 1,842 (+7)
11 Phil Sleigh 120 Finished 1,657 (+17)
12 United Kingdom Eugene Galley 119 Finished 1,820 (+7)
13 United Kingdom Kyle Moon 118 Finished 1,781 (+8)
14 United Kingdom James Helliwell 117 Finished 1,823 (+6)
15 United Kingdom George Tollman 116 Finished 1,619 (+16)
16 United Kingdom Allan O'Brien 115 Finished 1,710 (+11)
17 United Kingdom Mathew Dodd 114 Finished 1,774 (+7)
18 United Kingdom Kevin Lee 113 Finished 1,967 (-1)
19 United Kingdom Lewis Jones 112 Finished 1,658 (+13)
20 United Kingdom Ben Jemison 111 Finished 1,863 (+2)
21 United Kingdom David Poulter Eden Park Raceway Eden Park Raceway 110 Finished 1,792 (+4)
22 Chris Moody 109 Finished 1,639 (+12)
23 Ben Smith 108 Finished 1,618 (+12)
24 United Kingdom Mark Fletcher Kidderminster Kidderminster 107 Finished 1,645 (+11)
25 United Kingdom Ed Kerry 106 Finished 1,841 (±0)
26 United Kingdom Adam Perei 105 Finished 1,697 (+7)
27 United Kingdom Josh Holdsworth 104 Finished 1,547 (+16)
28 United Kingdom Gareth Stanton Oswestry Oswestry 103 Finished 1,694 (+6)
29 United Kingdom Keith Robertson 102 Finished 1,696 (+5)
30 Conner Cocker 101 Finished 1,722 (+4)
31 United Kingdom Craig Maher 100 Finished 1,593 (+10)
32 United Kingdom Ben Pugh 99 Finished 1,656 (+6)
33 United Kingdom Kit Jones 98 Finished 1,774 (-1)
34 United Kingdom Joel Maher 97 Finished 1,574 (+10)
35 United Kingdom Steve Brown 96 Finished 1,684 (+3)
36 United Kingdom David Orbell 95 Finished 1,751 (-1)
37 United Kingdom Joseph Cockill 94 Finished 1,481 (+13)
38 Tommy Hall 93 Finished 1,583 (+8)
39 Andrew Wesson 92 Finished 1,550 (+9)
40 United Kingdom Isaac McFadyean 91 Finished 1,538 (+10)
41 United Kingdom Luke Holdsworth 90 Finished 1,653 (+1)
42 United Kingdom Jamie Hall 89 Finished 1,563 (+7)
43 United Kingdom John Myall 88 Finished 1,465 (+12)
44 Joseph Howson 87 Finished 1,499 (+9)
45 United Kingdom Tony Bishop 86 Finished 1,707 (-3)
46 United Kingdom Edward Callan 85 Finished 1,522 (+7)
47 United Kingdom Nick Gurnell 84 Finished 1,517 (+7)
48 United Kingdom Alec Springer 83 Finished 1,550 (+5)
49 United Kingdom Martin Owen 82 Finished 1,578 (+2)
50 United Kingdom Ashley Caunt 81 Finished 1,646 (-3)
51 United Kingdom Tristram Neal 80 Finished 1,776 (-10)
52 Harry Brittain 79 Finished 1,511 (+4)
53 Matthew Peters 78 Finished 1,415 (+9)
54 United Kingdom Brett Birch 77 Finished 1,667 (-5)
55 United Kingdom Callum Miles 76 Finished 1,405 (+10)
56 United Kingdom Laura Hicklin 75 Finished 1,499 (+3)
57 United Kingdom Steven Pierce 74 Finished 1,655 (-8)
58 United Kingdom James Evans 73 Finished 1,543 (-1)
59 United Kingdom Luke Mills 72 Finished 1,491 (+3)
60 Leon Morrell 71 Finished 1,414 (+6)
61 United Kingdom James Dixon 70 Finished 1,561 (-3)
62 United Kingdom Chris Delves 69 Finished 1,671 (-10)
63 United Kingdom Stuart Band 68 Finished 1,367 (+7)
64 Duncan Rist 67 Finished 1,439 (+3)
65 United Kingdom Freddie Russell 66 Finished 1,444 (+2)
66 United Kingdom Wayne Collinson 65 Finished 1,500 (-2)
67 United Kingdom Tony Evdoka 64 Finished 1,597 (-9)
68 United Kingdom Mark Revell 63 Finished 1,368 (+5)
69 United Kingdom Chris Pattinson 62 Finished 1,553 (-6)
70 William Callan 61 Finished 1,473 (-2)
71 United Kingdom Stuart Harlow 60 Finished 1,499 (-4)
72 United Kingdom Lee Talbot 59 Finished 1,443 (-1)
73 United Kingdom Stuart Hurley 58 Finished 1,371 (+2)
74 United Kingdom Andrew Mountford 57 Finished 1,381 (+1)
75 Martin Long 56 Finished 1,502 (-6)
76 Pete Lyons 55 Finished 1,420 (-2)
77 Tyler Liddle 54 Finished 1,389 (-1)
78 United Kingdom Alex Callan 53 Finished 1,489 (-7)
79 United Kingdom Richard Thorpe 52 Finished 1,425 (-3)
80 United Kingdom James Wright 51 Finished 1,371 (-1)
81 Jody Howard 50 Finished 1,446 (-6)
82 United Kingdom Andrew Simpson 49 Finished 1,412 (-5)
83 Simon Hart 48 Finished 1,472 (-9)
84 United Kingdom Paul Crawford 47 Finished 1,302 (±0)
85 United Kingdom Darren Pollard 46 Finished 1,430 (-7)
86 Jason Green 45 Finished 1,448 (-8)
87 United Kingdom Darren Lewis 44 Finished 1,384 (-6)
88 United Kingdom Natalie Williams 43 Finished 1,330 (-3)
89 United Kingdom Brian Preddy 42 Finished 1,413 (-8)
90 United Kingdom David Church Eden Park Raceway Eden Park Raceway 41 Finished 1,356 (-5)
91 United Kingdom James Westmoreland 40 Finished 1,374 (-7)
92 United Kingdom Daniel Robins 39 Finished 1,405 (-10)
93 United Kingdom Adam Smith 38 Finished 1,278 (-3)
94 United Kingdom Ian Littley 37 Finished 1,421 (-11)
95 Sam Bradshaw 36 Finished 1,394 (-10)
96 Adam Bowyer-Lowe 35 Finished 1,467 (-16)
97 United Kingdom Miklos Szabados 34 Finished 1,484 (-16)
98 Abe Lyons 33 Finished 1,350 (-9)
99 Chris Boden 32 Finished 1,426 (-14)
100 Justin Easey 31 Finished 1,483 (-17)
101 Ashley Kew 30 Finished 1,482 (-18)
102 Chris James 29 Finished 1,364 (-12)
103 Ian Parker 28 Finished 1,323 (-10)
104 Kirst Taylor 27 Finished 1,481 (-19)
105 United Kingdom Ian Ephraim 26 Finished 1,194 (-6)
106 United Kingdom Paul Robinson 24 Finished 1,802 (-38)
107 Allan Henderson 25 Finished 1,441 (-19)