Ranking by ELO

40,400 drivers
Rank Drivers Races ELO Peak ELO
36248 United States Tim Stiles 4 races · peak 1,500 4 1,451 1,500
36252 United Kingdom James Alexander 5 races · peak 1,500 5 1,451 1,500
36253 United States Giff Hancock 2 races · peak 1,500 2 1,451 1,500
36253 Germany Ralf Venus MRC Leipzig 22 races · peak 1,500 22 1,451 1,500
36253 United Kingdom Simon East 3 races · peak 1,500 3 1,451 1,500
36256 United Kingdom Dan Holmes 6 races · peak 1,500 6 1,451 1,500
36257 United States David Moore 7 races · peak 1,500 7 1,451 1,500
36257 Switzerland Roman Jud 4 races · peak 1,500 4 1,451 1,500
36257 United States Zack Kisella 13 races · peak 1,500 13 1,451 1,500
36260 Austria Claus Berghammer PSV Salzburg 4 races · peak 1,500 4 1,451 1,500
36261 United States Brad Reelfs 5 races · peak 1,500 5 1,451 1,500
36262 Germany Jan Hellwig MAC Uetersen 4 races · peak 1,500 4 1,451 1,500
36263 Spain Jose Vicente Alminana Delamo 3 races · peak 1,500 3 1,451 1,500
36263 Germany Raphael Hoß Stoppelhopser Oberhausen · BS-Racing Team 3 races · peak 1,500 3 1,451 1,500
36265 United States Marcos Jennings 2 races · peak 1,500 2 1,451 1,500
36266 Germany Jürgen Klingmann 7 races · peak 1,500 7 1,451 1,500
36266 Denmark Kim Kristensen 4 races · peak 1,500 4 1,451 1,500
36266 Germany Sebastian Wentzel 9 races · peak 1,500 9 1,451 1,500
36269 Spain Raul Garcia Corredera 4 races · peak 1,500 4 1,451 1,500
36270 Spain Sergio Martinez Lopez 3 races · peak 1,500 3 1,451 1,500
36271 United States Cirilo Garcia 3 races · peak 1,500 3 1,451 1,500
36271 United Kingdom John Soundy 4 races · peak 1,500 4 1,451 1,500
36273 Canada Jesse Vine 3 races · peak 1,500 3 1,451 1,500
36273 Germany Werner Wohlgemuth 8 races · peak 1,500 8 1,451 1,500
36275 United States Darren Pollard 2 races · peak 1,500 2 1,451 1,500
36276 Germany Hans Franken 8 races · peak 1,500 8 1,451 1,500
36277 Germany Andreas Sieberts 4 races · peak 1,500 4 1,451 1,500
36278 Victor Merino 3 races · peak 1,500 3 1,450 1,500
36279 Switzerland Markus Frei 8 races · peak 1,500 8 1,450 1,500
36280 Austria Andreas Mostögel Bullenpower 6 races · peak 1,500 6 1,450 1,500
36280 Austria Benjamin Weber Speedsport 8 races · peak 1,500 8 1,450 1,500
36280 Clarence Carson 2 races · peak 1,500 2 1,450 1,500
36280 United States Greg Wilks 2 races · peak 1,500 2 1,450 1,500
36284 Germany Steve Engelhofer Chemnitz 3 races · peak 1,500 3 1,450 1,500
36284 France Thierry Chaine 4 races · peak 1,500 4 1,450 1,500
36286 Spain Javier Lopez Lobato 5 races · peak 1,500 5 1,450 1,500
36286 United States Jeff Pollard 1 races · peak 1,500 1 1,450 1,500
36288 Germany Andreas Sauerborn 12 races · peak 1,500 12 1,450 1,500
36288 Germany Peter Wagner 14 races · peak 1,500 14 1,450 1,500
36290 Netherlands matty (Ronald) Martignoni 6 races · peak 1,500 6 1,450 1,500
36291 Norway Markus Faret Egeland 3 races · peak 1,500 3 1,450 1,500
36292 Switzerland Yannick Dauphin MBLR 18 races · peak 1,500 18 1,450 1,500
36293 United Kingdom Jamie Donovan 4 races · peak 1,500 4 1,450 1,500
36294 David Channell 2 races · peak 1,500 2 1,450 1,500
36294 Shaun Garratt 11 races · peak 1,500 11 1,450 1,500
36296 Spain Joserra Ortiz de Vallejuelo 7 races · peak 1,500 7 1,450 1,500
36297 Germany Klaas Pollert RC Team Pr. Oldendorf 65 races · peak 1,507 65 1,450 1,507
36297 United Kingdom Jasper Eacock 11 races · peak 1,500 11 1,450 1,500
36297 Germany Patrick Sesterhenn DJK Andernach 4 races · peak 1,500 4 1,450 1,500
36300 United Kingdom Bryan Nortje 26 races · peak 1,503 26 1,450 1,503