28
Races
55
Entries
7
Wins
16
Podiums
2
Titles
4,367
Points
1
Best finish
ELO now
1,702
Peak ELO · 22 Jun 2013

All races

28 races · newest first

→ swipe sideways for all columns

Date Races Class Finished Entrants Points Status ELO
26 Jan 2014 United States Huntington Beach, CAReedy Offroad ROC 2WD Open4WD Open 10 19 10888 Finished +12+6
19 Oct 2013 United States Saugus, CAJBRL Electric Series 4wd Modified BuggyModified Buggy 4 9 1112 9792 Finished +1-5
29 Sep 2013 United States Chico, CLIFMAR WC 2WD 80 141 Finished -5
14 Sep 2013 United States Palm Desert, CAJBRL Electric Series 4wd Modified BuggyModified Buggy 6 5 67 9596 Finished -7-3
22 Jun 2013 United States Palmdale, CAJBRL Electric Series 4wd Modified BuggyModified Buggy 3 4 615 9897 Finished ±0+3
25 May 2013 United States Montclair, CAJBRL Electric Series 4wd Modified BuggyModified Buggy 5 18 1932 9683 Finished +4-7
2 Mar 2013 United States Huntington Beach, CAJBRL Electric Series 4wd Modified BuggyModified Buggy 4 7 2132 9794 Finished +7+10
27 Jan 2013 United States La Mirada, CAReedy Offroad ROC 2WD Open4WD Open 13 19 9793 Finished +11+7
14 Aug 2012 United States La MiradaROAR Nationals 2wd Buggy Mod4wd Buggy Mod 27 33 10082 Finished +9+3
19 May 2012 United States MontclairJBRL Electric Series Open 2wd BuggyPro 4 Short Course 34 10 3912 6791 Finished -24-10
7 Apr 2012 United States Palm DesertJBRL Electric Series Open 2wd BuggyPro 4 Short Course 10 7 3219 9194 Finished +5-1
3 Mar 2012 United States Huntington BeachJBRL Electric Series Open 2wd BuggyPro 4 Short Course 8 9 4816 9392 Finished +10-6
29 Jan 2012 United States La MiradaReedy Offroad ROC 2WD Open4WD Open 13 35 7466 Finished +8-9
29 Oct 2011 United States SaugusJBRL Electric Series Modified BuggyPro 4 Short Course 14 9 1917 8792 Finished -10-6
17 Sep 2011 United States Huntington BeachJBRL Electric Series Modified BuggyPro 4 Short Course 7 2 2517 9499 Finished +6+7
7 Aug 2011 United States La MiradaJBRL Electric Series Modified BuggyPro 4 Short Course 5 1 2422 96100 Finished +12+11
16 Jul 2011 United States MontclairJBRL Electric Series Modified BuggyPro 4 Short Course 1 1 1312 101101 Finished +9+6
18 Jun 2011 United States BakersfieldJBRL Electric Series Modified BuggyPro 4 Short Course 4 1 1719 97101 Finished +9+10
7 May 2011 United States Palm DesertJBRL Electric Series Modified BuggyPro 4 Short Course 1 3 1614 10098 Finished +13+5
2 Apr 2011 United States Huntington BeachJBRL Electric Series Modified BuggyPro 4 Short Course 14 2 2916 8799 Finished +1+10
12 Mar 2011 United States SaugusJBRL Electric Series Modified BuggyPro 4 Short Course 12 4 2922 8997 Finished +6+12
10 Oct 2010 United States SaugusJBRL Electric Series Super Stock 4wdSuper Stock Buggy 9 4 1112 9297 Finished -6+3
19 Sep 2010 United States MontclairJBRL Electric Series Super Stock 4wdSuper Stock Buggy 2 2 1012 9999 Finished +6+7
3 Jul 2010 United States MontclairJBRL Electric Series Super Stock 4wdSuper Stock Buggy 4 1 1312 97100 Finished +4+9
20 Jun 2010 United States BakersfieldJBRL Electric Series Super Stock 4wdSuper Stock Buggy 2 9 1414 9992 Finished +9-3
2 May 2010 United States SaugusJBRL Electric Series Super Stock 4wdSuper Stock Buggy 6 9 1915 9592 Finished +5-3
17 Apr 2010 United States Huntington BeachJBRL Electric Series Super Stock 4wdSuper Stock Buggy 1 5 1820 10196 Finished +13+8
28 Mar 2010 United States La MiradaJBRL Electric Series Super Stock 4wdSuper Stock Buggy 2 3 2119 9998 Finished +15+12