Club profile
RCSF Singen
572
Entries
21
Wins
94
Podiums
27
Drivers
0
Poles
0
Fastest laps
Series raced
| Series | Period | Entries | Wins | Podiums |
|---|---|---|---|---|
| Euro Touring Series | 2010–2026 | 100 | 0 | 0 |
| Tamiya-Euro-Cup | 2007–2008, 2023 | 4 | 0 | 1 |
| DMC SM | 2003–2016 | 298 | 17 | 72 |
| LRP-HPI-Challenge | 2002, 2007–2010, 2013–2016 | 41 | 2 | 6 |
| Euro Offroad Series | 2014–2015 | 17 | 0 | 0 |
| Touring Car Masters | 2005–2015 | 15 | 0 | 0 |
| Touring Masters Series Sommer | 2014 | 22 | 2 | 7 |
| Touring Masters Series | 2014 | 14 | 0 | 2 |
| MCSS Open | 2007–2013 | 53 | 0 | 4 |
| Conrad Touring Master | 2013 | 1 | 0 | 1 |
| EFRA EC | 2013 | 1 | 0 | 0 |
| SRCCA | 2011–2012 | 2 | 0 | 1 |
| LRP-Offroad-Challenge | 2012 | 2 | 0 | 0 |
| GP des 3 Frontières | 2012 | 1 | 0 | 0 |
| Königspokal | 1994 | 1 | 0 | 0 |
Best drivers
| Rank | Drivers | Series | Wins | Podiums | Entries |
|---|---|---|---|---|---|
| 21 |
|
DMC SM · LRP-HPI-Challenge · Touring Masters Series | 0 | 0 | 7 |
| 22 |
|
DMC SM · LRP-HPI-Challenge · Touring Masters Series | 0 | 0 | 6 |
| 23 |
|
DMC SM · Euro Touring Series · MCSS Open | 0 | 0 | 6 |
| 24 |
|
DMC SM · MCSS Open | 0 | 0 | 4 |
| 25 |
|
DMC SM · MCSS Open | 0 | 0 | 4 |
| 26 |
|
LRP-HPI-Challenge · MCSS Open · Touring Masters Series | 0 | 0 | 3 |
| 27 |
|
MCSS Open | 0 | 0 | 1 |
All results