Club profile
MSC Höckendorf
5,343
Entries
646
Wins
1,773
Podiums
68
Drivers
4
Poles
0
Fastest laps
Series raced
| Series | Period | Entries | Wins | Podiums |
|---|---|---|---|---|
| Tamiya-Euro-Cup | 1999–2027 | 2,842 | 337 | 887 |
| GP von Höckendorf | 2001–2026 | 2,059 | 219 | 703 |
| RCK Challenge | 2018–2019, 2022–2025 | 42 | 9 | 21 |
| Euro Touring Series | 2010–2019, 2022–2025 | 39 | 2 | 6 |
| RCK KleinKramSerie | 2020 | 4 | 0 | 2 |
| LRP-HPI-Challenge | 2000–2001, 2006–2018 | 268 | 66 | 122 |
| LRP-HPI-Challenge Sommer | 2017 | 11 | 3 | 7 |
| DHI Cup | 2009–2016 | 8 | 0 | 1 |
| EFRA EC | 2016 | 1 | 0 | 0 |
| DMC SM | 2006–2015 | 23 | 10 | 18 |
| Touring Car Masters | 2006–2014 | 13 | 0 | 3 |
| Touring Masters Series | 2014 | 13 | 0 | 1 |
| Elbe Cup | 2014 | 7 | 0 | 1 |
| Sachsen GP | 2014 | 1 | 0 | 0 |
| Conrad Touring Master | 2013 | 12 | 0 | 1 |
Best drivers
| Rank | Drivers | Series | Wins | Podiums | Entries |
|---|---|---|---|---|---|
| 41 |
|
GP von Höckendorf · Tamiya-Euro-Cup | 0 | 0 | 29 |
| 42 |
|
Tamiya-Euro-Cup · GP von Höckendorf | 0 | 0 | 29 |
| 43 |
|
GP von Höckendorf · Tamiya-Euro-Cup | 0 | 0 | 24 |
| 44 |
|
GP von Höckendorf · Tamiya-Euro-Cup | 0 | 0 | 22 |
| 45 |
|
GP von Höckendorf · Tamiya-Euro-Cup | 0 | 0 | 20 |
| 46 |
|
GP von Höckendorf · Tamiya-Euro-Cup | 0 | 0 | 19 |
| 47 |
|
GP von Höckendorf | 0 | 0 | 18 |
| 48 |
|
GP von Höckendorf · Tamiya-Euro-Cup | 0 | 0 | 17 |
| 49 |
|
GP von Höckendorf · Tamiya-Euro-Cup · Conrad Touring Master · LRP-HPI-Challenge · Touring Masters Series | 0 | 0 | 16 |
| 50 |
|
GP von Höckendorf · Tamiya-Euro-Cup | 0 | 0 | 15 |
All results