Club profile
MC Schaumburg
441
Entries
10
Wins
76
Podiums
3
Drivers
0
Fastest laps
Series raced
| Series | Period | Entries | Wins | Podiums |
|---|---|---|---|---|
| RCK Challenge | 2018–2019, 2022–2026 | 46 | 3 | 8 |
| LRP-HPI-Challenge | 2000–2017 | 248 | 3 | 40 |
| LRP-Offroad-Challenge | 2012–2015 | 16 | 0 | 1 |
| Euro Touring Series | 2010–2015 | 27 | 0 | 0 |
| Touring Masters Series Sommer | 2014 | 5 | 0 | 1 |
| Touring Car Masters | 2009, 2012–2014 | 3 | 0 | 0 |
| Touring Masters Series | 2014 | 3 | 0 | 0 |
| Euro Offroad Series | 2014 | 1 | 0 | 0 |
| DHI Cup | 2011–2013 | 3 | 0 | 0 |
| DMC SM | 2003–2012 | 45 | 0 | 3 |
| Tamiya-Euro-Cup | 2004–2007 | 44 | 4 | 23 |
Best drivers
| Rank | Drivers | Series | Wins | Podiums | Entries |
|---|---|---|---|---|---|
| 1 |
|
LRP-HPI-Challenge · RCK Challenge · DMC SM · Tamiya-Euro-Cup · Euro Touring Series · LRP-Offroad-Challenge · Touring Masters Series Sommer · DHI Cup · Touring Car Masters · Touring Masters Series · Euro Offroad Series | 10 | 74 | 434 |
| 2 |
|
Tamiya-Euro-Cup | 0 | 2 | 4 |
| 3 |
|
Tamiya-Euro-Cup | 0 | 0 | 3 |
All results