Club profile
HVBRS
677
Entries
24
Wins
103
Podiums
30
Drivers
0
Fastest laps
Series raced
| Series | Period | Entries | Wins | Podiums |
|---|---|---|---|---|
| IFMAR WC | 2005, 2008–2015, 2019–2020, 2023 | 21 | 0 | 0 |
| EFRA EC | 2002–2016 | 47 | 0 | 0 |
| Euro Touring Series | 2012–2016 | 11 | 0 | 0 |
| Tamiya-Euro-Cup | 1997, 2009–2015 | 80 | 0 | 6 |
| Euro Offroad Series | 2013–2015 | 17 | 0 | 0 |
| SRCCA | 2008–2014 | 437 | 24 | 93 |
| DMC SM | 2007, 2011–2014 | 12 | 0 | 3 |
| Euro Nitro Series | 2014 | 2 | 0 | 0 |
| The Neo Race | 2014 | 2 | 0 | 0 |
| Inzeller RoC | 2008–2013 | 29 | 0 | 0 |
| Dirt Nitro Challenge Italy | 2012 | 2 | 0 | 0 |
| MCSS Open | 2007–2011 | 5 | 0 | 1 |
| Touring Car Masters | 2001–2002, 2005–2009 | 10 | 0 | 0 |
| LRP-HPI-Challenge | 2002 | 2 | 0 | 0 |
Best drivers
| Rank | Drivers | Series | Wins | Podiums | Entries |
|---|---|---|---|---|---|
| 21 |
|
SRCCA | 0 | 0 | 14 |
| 22 |
|
SRCCA · Inzeller RoC | 0 | 0 | 12 |
| 23 |
|
Tamiya-Euro-Cup | 0 | 0 | 11 |
| 24 |
|
SRCCA · Euro Touring Series | 0 | 0 | 5 |
| 25 |
|
Inzeller RoC · SRCCA | 0 | 0 | 4 |
| 26 |
|
SRCCA | 0 | 0 | 4 |
| 27 |
|
Tamiya-Euro-Cup | 0 | 0 | 4 |
| 28 |
|
SRCCA · Inzeller RoC | 0 | 0 | 3 |
| 29 |
|
Inzeller RoC | 0 | 0 | 2 |
| 30 |
|
Tamiya-Euro-Cup | 0 | 0 | 1 |
All results