Club profile
ERC Wr. Neudorf
1,010
Entries
75
Wins
249
Podiums
49
Drivers
0
Fastest laps
Series raced
| Series | Period | Entries | Wins | Podiums |
|---|---|---|---|---|
| Euro Touring Series | 2011–2014, 2018–2019, 2025–2026 | 22 | 0 | 0 |
| RCK Challenge | 2018 | 2 | 0 | 0 |
| LRP-HPI-Challenge | 2006–2016 | 765 | 58 | 195 |
| ERC Hallencup | 2015 | 40 | 1 | 7 |
| Mibosport Cup | 2014–2015 | 6 | 0 | 0 |
| ÖFMAV STM | 2015 | 2 | 0 | 0 |
| ÖFMAV STM Winter | 2010–2014 | 99 | 13 | 31 |
| Tamiya-Euro-Cup | 2011–2014 | 46 | 0 | 8 |
| Inzeller RoC | 2009, 2012 | 3 | 0 | 0 |
| Freundecup | 2010–2011 | 14 | 3 | 8 |
| EFRA EC | 2002–2003, 2006–2011 | 10 | 0 | 0 |
| IFMAR WC | 2006 | 1 | 0 | 0 |
Best drivers
| Rank | Drivers | Series | Wins | Podiums | Entries |
|---|---|---|---|---|---|
| 41 |
|
ERC Hallencup | 0 | 0 | 3 |
| 42 |
|
Tamiya-Euro-Cup | 0 | 0 | 3 |
| 43 |
|
ERC Hallencup | 0 | 0 | 3 |
| 44 |
|
ERC Hallencup | 0 | 0 | 3 |
| 45 |
|
LRP-HPI-Challenge | 0 | 0 | 2 |
| 46 |
|
LRP-HPI-Challenge | 0 | 0 | 2 |
| 47 |
|
LRP-HPI-Challenge | 0 | 0 | 2 |
| 48 |
|
ÖFMAV STM Winter | 0 | 0 | 1 |
| 49 |
|
Freundecup | 0 | 0 | 1 |
All results