Club profile
AMC Lahntal
767
Entries
71
Wins
188
Podiums
33
Drivers
0
Fastest laps
Series raced
| Series | Period | Entries | Wins | Podiums |
|---|---|---|---|---|
| Euro Nitro Series | 2013–2014, 2026 | 6 | 0 | 0 |
| RCK Challenge | 2018–2019, 2022 | 17 | 0 | 1 |
| LRP-HPI-Challenge | 2000–2017 | 431 | 54 | 123 |
| Euro Touring Series | 2010–2013, 2016–2017 | 23 | 0 | 0 |
| DMC SM | 2003–2015 | 215 | 16 | 51 |
| LRP-Offroad-Challenge | 2011–2014 | 35 | 0 | 7 |
| MCSS Open | 2013 | 1 | 0 | 0 |
| Touring Car Masters | 2006–2012 | 22 | 1 | 5 |
| GP des 3 Frontières | 2011–2012 | 2 | 0 | 0 |
| EFRA EC | 2011 | 2 | 0 | 0 |
| Tamiya-Euro-Cup | 2007–2010 | 8 | 0 | 1 |
| Tamiya-Euro-Cup Sommer | 1996–1998 | 5 | 0 | 0 |
Best drivers
| Rank | Drivers | Series | Wins | Podiums | Entries |
|---|---|---|---|---|---|
| 31 |
|
DMC SM · LRP-HPI-Challenge | 0 | 0 | 2 |
| 32 |
|
LRP-HPI-Challenge | 0 | 0 | 1 |
| 33 |
|
LRP-HPI-Challenge | 0 | 0 | 1 |
All results