Club profile
1. VMSC Plauen
936
Entries
215
Wins
476
Podiums
29
Drivers
0
Poles
0
Fastest laps
Series raced
| Series | Period | Entries | Wins | Podiums |
|---|---|---|---|---|
| RCK Challenge | 2018–2019, 2022–2027 | 14 | 3 | 5 |
| Tamiya-Euro-Cup | 2002–2019, 2022–2026 | 403 | 93 | 223 |
| GP von Höckendorf | 2019–2020, 2026 | 6 | 4 | 5 |
| Euro Nitro Series | 2013–2014, 2026 | 6 | 0 | 0 |
| IFMAR WC | 2010–2018, 2023 | 8 | 0 | 1 |
| RCK KleinKramSerie | 2020 | 1 | 1 | 1 |
| Euro Touring Series | 2018 | 1 | 0 | 0 |
| LRP-HPI-Challenge | 2000–2002, 2008–2017 | 47 | 12 | 18 |
| DMC SM | 2003–2016 | 284 | 75 | 152 |
| LRP-Offroad-Challenge | 2011–2016 | 148 | 27 | 71 |
| EFRA EC | 2007–2015 | 14 | 0 | 0 |
| Fichtelgebirgscup | 2013–2014 | 3 | 0 | 0 |
| Euro Offroad Series | 2014 | 1 | 0 | 0 |
Best drivers
| Rank | Drivers | Series | Wins | Podiums | Entries |
|---|---|---|---|---|---|
| 11 |
|
Tamiya-Euro-Cup | 2 | 9 | 20 |
| 12 |
|
DMC SM · LRP-HPI-Challenge | 2 | 9 | 16 |
| 13 |
|
LRP-Offroad-Challenge · LRP-HPI-Challenge | 1 | 11 | 28 |
| 14 |
|
DMC SM | 1 | 6 | 15 |
| 15 |
|
Tamiya-Euro-Cup | 1 | 3 | 4 |
| 16 |
|
DMC SM | 1 | 3 | 4 |
| 17 |
|
DMC SM | 1 | 2 | 7 |
| 18 |
|
DMC SM | 0 | 5 | 23 |
| 19 |
|
DMC SM · LRP-HPI-Challenge · RCK Challenge · LRP-Offroad-Challenge | 0 | 4 | 18 |
| 20 |
|
DMC SM | 0 | 1 | 10 |
All results