ROAR Nationals · No. 2
Carpet Oval Nationals
Podium
Oval 10th Modified
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Oval 10th Modified | |||
| 1 | Peter D'Agnolo | Finished | 1,521 (+17) |
| 2 | Brian Ziegler | Finished | 1,506 (+16) |
| 3 | Steve Salvas | Finished | 1,517 (+14) |
| 4 | Mark Zarrelli | Finished | 1,526 (+12) |
| 5 | Arnie Fie | Finished | 1,554 (+9) |
| 6 | Scott Hauenstein | Finished | 1,517 (+9) |
| 7 | Nick Dorocz | Finished | 1,506 (+8) |
| 8 | Rob Cutman | Finished | 1,506 (+6) |
| 9 | Jim Dieter | Finished | 1,490 (+5) |
| 10 | Duane Silva | Finished | 1,515 (+1) |
| 11 |
|
Finished | 1,515 (±0) |
| 12 | Tommy Smith | Finished | 1,499 (-1) |
| 13 | Daryl Silva | Finished | 1,528 (-5) |
| 14 | Bret Lund | Finished | 1,510 (-5) |
| 15 | Chris Lorette | Finished | 1,494 (-6) |
| 16 | John Hauenstein | Finished | 1,494 (-8) |
| 17 | Phil Marabella | Finished | 1,557 (-13) |
| 18 | Kevin Koback | Finished | 1,553 (-15) |
| 19 | Jeff Carapellatti | DNS | — |
| 20 | Mike McDermott | DNS | — |
| 21 |
|
Finished | 1,513 (-14) |
| 22 | Greg Pace | Finished | 1,482 (-15) |
| 23 | Frank Parisi | Finished | 1,475 (-16) |
| 24 | Rich Camann | DNS | — |
| 25 | Brad Sousa | DNS | — |
| 26 | Will Nichols | DNS | — |