ROAR Nationals · No. 3
Carpet Oval Nationals
Podium
Oval 10th 6-Cell Modified
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Oval 10th 6-Cell Modified | |||
| 1 |
|
Finished | 1,540 (+24) |
| 2 | Kevin Champion | Finished | 1,541 (+22) |
| 3 | Greg Honeycutt | Finished | 1,537 (+21) |
| 4 |
|
Finished | 1,523 (+21) |
| 5 |
|
Finished | 1,546 (+18) |
| 6 | Tommy Bugg | Finished | 1,517 (+18) |
| 7 | Lester Hargrove | Finished | 1,517 (+17) |
| 8 | Frank Polimeda | Finished | 1,568 (+12) |
| 9 | Billy Moose | Finished | 1,514 (+14) |
| 10 | Richie King | Finished | 1,530 (+12) |
| 11 | Gary Warren | Finished | 1,513 (+11) |
| 12 | CLINT McGLAMMERY | Finished | 1,510 (+10) |
| 13 | Chris Tosolini | Finished | 1,536 (+7) |
| 14 | Phil Asseff | Finished | 1,476 (+10) |
| 15 |
|
Finished | 1,547 (+4) |
| 16 | Daryl Silva | Finished | 1,536 (+2) |
| 17 | John Forister | Finished | 1,503 (+3) |
| 18 | Roger Douglas | Finished | 1,502 (+2) |
| 19 | Tracey Hogg | Finished | 1,501 (+1) |
| 20 |
|
Finished | 1,633 (-10) |
| 21 | Mark Aldrich | Finished | 1,501 (-2) |
| 22 | Steve Fiume | Finished | 1,514 (-4) |
| 23 | Tommy Ferguson | Finished | 1,495 (-5) |
| 24 | John Themelis | Finished | 1,494 (-6) |
| 25 |
|
Finished | 1,503 (-8) |
| 26 |
|
Finished | 1,509 (-10) |
| 27 | Brian Ziegler | Finished | 1,490 (-10) |
| 28 | Brian Mchattie | Finished | 1,483 (-11) |
| 29 | Brian Breckenridge | Finished | 1,487 (-13) |
| 30 | Jason Lambert | Finished | 1,485 (-15) |
| 31 | Mike Hampton | Finished | 1,485 (-15) |
| 32 | Chris Arrighi | Finished | 1,483 (-17) |
| 33 | Larry Johnson | Finished | 1,475 (-17) |
| 34 | Eric Demmick | Finished | 1,483 (-19) |
| 35 | Jeff Carapellatti | Finished | 1,470 (-20) |
| 36 |
|
Finished | 1,467 (-21) |
| 37 | Chris Doseck | Finished | 1,517 (-26) |