BRCA
Season 2023
Driver standings
→ swipe sideways for all columns
| Pos | Drivers | Club | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||||||
| 101 | Mike Moyse | 166 | – | – | 98. 33 | 91. 40 | 84. 47 | 85. 46 | |
| 102 | Paul Tonks | 164 | 89. 42 | 100. 31 | 89. 42 | 82. 49 | – | ||
| 103 |
|
163 | 107. 24 | – | 88. 43 | 83. 48 | 83. 48 | – | |
| 104 | Ollie Langley | 159 | – | – | 53. 78 | – | 88. 43 | 93. 38 | |
| 105 | Liam Bone | 157 | 82. 49 | 94. 37 | 95. 36 | – | 96. 35 | ||
| 106 |
|
151 | 86. 45 | 97. 34 | 96. 35 | – | 94. 37 | ||
| 107 |
|
150 | 60. 71 | – | 52. 79 | – | – | – | |
| 108 | Evie Tames | 148 | 101. 30 | 95. 36 | 100. 31 | 80. 51 | |||
| 109 |
|
147 | – | 56. 75 | 59. 72 | – | – | – | |
| 110 | Ashton Perei | 147 | 93. 38 | – | – | 62. 69 | 115. 16 | 107. 24 | |
| 111 |
|
146 | 96. 35 | 96. 35 | 96. 35 | 90. 41 | |||
| 112 |
|
143 | 79. 52 | – | – | 77. 54 | 94. 37 | – | |
| 113 | Adam Roulston | 141 | – | 91. 40 | – | – | 74. 57 | 87. 44 | |
| 114 | Stephen Davis | 134 | 103. 28 | 100. 31 | 90. 41 | 97. 34 | |||
| 115 | Simon Hudspeth | 128 | 93. 38 | – | 98. 33 | 103. 28 | 102. 29 | ||
| 116 |
|
125 | – | 110. 21 | 102. 29 | – | 95. 36 | 92. 39 | |
| 117 | Michael Halsey | 125 | – | 94. 37 | 104. 27 | 106. 25 | 95. 36 | ||
| 118 |
|
123 | 109. 22 | 105. 26 | 87. 44 | 100. 31 | – | – | |
| 119 | Mac Mcmanus | 119 | 105. 26 | – | 86. 45 | – | – | 83. 48 | |
| 120 |
|
117 | – | – | – | 14. 117 | – | – | |
| 121 | Philip Hitchman | 116 | – | 95. 36 | – | 106. 25 | 110. 21 | 97. 34 | |
| 122 |
|
114 | – | – | – | 17. 114 | – | – | |
| 123 |
|
113 | 18. 113 | – | – | – | – | – | |
| 124 | Andrew Woods | 113 | – | – | – | 18. 113 | – | – | |
| 125 |
|
107 | – | – | – | – | – | 24. 107 | |
| 126 |
|
103 | – | – | – | 28. 103 | – | – | |
| 127 |
|
102 | – | – | – | 29. 102 | – | – | |
| 128 | Kevin Hodkinson | 100 | – | – | – | 31. 100 | – | – | |
| 129 |
|
100 | 78. 53 | – | – | – | – | 84. 47 | |
| 130 |
|
99 | 82. 49 | – | 81. 50 | – | – | – | |
| 131 | David Bueno | 98 | 112. 19 | 92. 39 | – | – | – | 91. 40 | |
| 132 |
|
93 | 38. 93 | – | – | – | – | – | |
| 133 | Ruben Russell | 93 | – | 111. 20 | 111. 20 | 104. 27 | 105. 26 | ||
| 134 |
|
89 | – | – | – | – | – | 42. 89 | |
| 135 |
|
89 | 115. 16 | 107. 24 | – | 108. 23 | 105. 26 | – | |
| 136 | Jacob Thomlinson | 88 | – | – | 99. 32 | – | 107. 24 | 99. 32 | |
| 137 | Kenneth Fung | 85 | 116. 15 | 103. 28 | – | 114. 17 | – | 106. 25 | |
| 138 |
|
Oswestry | 80 | – | – | – | – | – | 51. 80 |
| 139 | Tony Haines | 80 | – | – | – | 102. 29 | 111. 20 | 100. 31 | |
| 140 | Leon Morrell | 79 | – | 79. 52 | – | – | – | 104. 27 | |
| 141 | Adam Mccavery-Smith | 78 | 114. 17 | 114. 17 | – | 105. 26 | 113. 18 | – | |
| 142 | Nicholas Harwood | 75 | – | 109. 22 | 92. 39 | – | 117. 14 | – | |
| 143 | Jamie Careless | 69 | – | 106. 25 | – | 110. 21 | 108. 23 | – | |
| 144 | Rhys Ward | 68 | – | – | – | 63. 68 | – | – | |
| 145 | Michael Kirby | 67 | 117. 14 | 97. 34 | – | 112. 19 | – | – | |
| 146 | Trevor Bone | 66 | – | 116. 15 | 113. 18 | 120. 11 | – | 109. 22 | |
| 147 |
|
65 | 119. 12 | 113. 18 | – | 115. 16 | 112. 19 | – | |
| 148 | Nathan Stanmore | 64 | 117. 14 | 114. 17 | – | 116. 15 | 113. 18 | ||
| 149 | Keith Jacques | 63 | 100. 31 | 99. 32 | – | – | – | – | |
| 150 | Dominic Mawby | 63 | – | 112. 19 | – | 104. 27 | 114. 17 | – | |
| 151 |
|
60 | – | – | – | – | – | 71. 60 | |
| 152 | Owen Mclanachan | 59 | – | – | 105. 26 | – | 98. 33 | – | |
| 153 | Chris Langley | 59 | – | – | 106. 25 | – | 120. 11 | 108. 23 | |
| 154 | Aaron Carberry | 59 | – | 115. 16 | 117. 14 | 118. 13 | 115. 16 | ||
| 155 | Scott Martin | 54 | – | – | 107. 24 | 118. 13 | – | 114. 17 | |
| 156 | Martin Long | 51 | – | – | 80. 51 | – | – | – | |
| 157 | Craig Gibson | 51 | – | 108. 23 | – | 103. 28 | – | – | |
| 158 | Duncan Nattress | 50 | – | – | – | – | 81. 50 | – | |
| 159 | Peter Rhodes | 49 | 120. 11 | 115. 16 | – | 109. 22 | – | – | |
| 160 | Lee Maginn | 47 | – | – | 84. 47 | – | – | – | |
| 161 | Oliver Frost | 46 | – | – | 85. 46 | – | – | – | |
| 162 | Joshua Mitchell | 43 | – | – | – | – | – | 88. 43 | |
| 163 | Ashley Hayward | 42 | – | – | – | – | 89. 42 | – | |
| 164 | Ian Parker | 42 | – | – | 116. 15 | 116. 15 | 119. 12 | – | |
| 165 | Ieuan Payne | 41 | – | 90. 41 | – | – | – | – | |
| 166 | Richard Thierens | 39 | – | – | – | 92. 39 | – | – | |
| 167 | Oliver Barton | 39 | – | 120. 11 | 118. 13 | – | – | 116. 15 | |
| 168 |
|
37 | – | – | – | 94. 37 | – | – | |
| 169 | David O'Brien | 33 | – | – | – | – | – | 98. 33 | |
| 170 | Phil Campbell | 32 | – | – | – | – | 99. 32 | – | |
| 171 | Chris Francis | 30 | – | – | – | – | – | 101. 30 | |
| 172 | Martyn Ewing | 30 | – | – | 101. 30 | – | – | – | |
| 173 | Adam Bowyer-Lowe | 28 | – | – | 103. 28 | – | – | – | |
| 174 |
|
28 | – | – | – | – | – | 103. 28 | |
| 175 | James Martin | 25 | – | – | 120. 11 | – | – | 117. 14 | |
| 176 |
|
23 | – | – | 108. 23 | – | – | – | |
| 177 | Paul Grainger | 22 | – | – | 110. 22 | – | – | – | |
| 178 | Jake Beacroft | 21 | – | – | – | – | – | 110. 21 | |
| 179 | David Channell | 20 | – | – | – | – | – | 111. 20 | |
| 180 | Ben Copeman | 19 | – | – | 112. 19 | – | – | – | |
| 181 | Shaun Hensby | 14 | – | – | 117. 14 | – | – | – | |
| 182 | Terry House | 13 | – | 118. 13 | – | – | – | – | |
| 183 | Dan Scotney | 12 | – | – | 119. 12 | – | – | – | |
| 184 | Rick Greenwood | 12 | – | – | – | 119. 12 | – | – | |
Race calendar
| No. | Races | Venue | Country | Date |
|---|---|---|---|---|
| 1 | Robinhood Raceway | Robinhood Raceway |
|
16 Apr 2023 |
| 2 | Mendip Raceway | Mendip Raceway |
|
21 May 2023 |
| 3 | Boughton Raceway | Boughton Raceway |
|
11 Jun 2023 |
| 4 | Southport | Southport |
|
25 Jun 2023 |
| 5 | Robin Hood Raceway | Robin Hood Raceway |
|
9 Jul 2023 |
| 6 | TORCH | TORCH |
|
6 Aug 2023 |