BRCA
Season 2022
Driver standings
→ swipe sideways for all columns
| Pos | Drivers | Club | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||||||
| 101 | Stephen Davis | 153 | 99. 32 | – | 83. 48 | 90. 41 | 100. 32 | 99. 32 | |
| 102 | Evie Tames | 153 | 103. 28 | 97. 34 | 101. 30 | 94. 37 | 85. 46 | 95. 36 | |
| 103 |
|
151 | – | 101. 30 | 103. 28 | 81. 50 | 97. 34 | 94. 37 | |
| 104 | Harry Saunders | 149 | 104. 27 | 99. 32 | 105. 26 | – | 82. 49 | 90. 41 | |
| 105 |
|
147 | 60. 71 | 55. 76 | – | – | – | – | |
| 106 | Daniel Marshall | 147 | 106. 25 | 105. 26 | 109. 22 | 85. 46 | 87. 44 | 100. 31 | |
| 107 | Ian Litley | 144 | 84. 47 | – | – | – | – | – | |
| 108 | Keith Jacques | 141 | 109. 22 | 110. 21 | 97. 34 | 88. 43 | 93. 38 | 105. 26 | |
| 109 | David Scott | 139 | 58. 73 | 65. 66 | – | – | – | – | |
| 110 | Chris Rollins | 137 | – | 106. 25 | 88. 43 | 101. 30 | 92. 39 | – | |
| 111 | Ashton Perei | 136 | 100. 31 | 88. 43 | 99. 32 | – | – | 101. 30 | |
| 112 | Philip Hitchman | 133 | 98. 33 | 102. 29 | 100. 31 | 96. 35 | – | 97. 34 | |
| 113 | Rick Greenwood | 127 | – | 100. 31 | 110. 21 | 97. 34 | 90. 41 | – | |
| 114 |
|
126 | 73. 58 | – | – | – | – | 63. 68 | |
| 115 |
|
125 | – | – | – | 6. 125 | – | – | |
| 116 | Joseph Mcmanus | 125 | 92. 39 | – | – | – | 83. 48 | 93. 38 | |
| 117 |
|
121 | – | – | – | – | – | 10. 121 | |
| 118 |
|
111 | – | 20. 111 | – | – | – | – | |
| 119 | Glen Downer | 110 | – | – | 78. 53 | – | – | 74. 57 | |
| 120 | Daniel Vickers | 107 | – | 107. 24 | 106. 25 | 98. 33 | 106. 25 | – | |
| 121 | Leon Morrell | 106 | – | – | – | 86. 45 | – | 70. 61 | |
| 122 | Anthony Parr | 105 | – | 26. 105 | – | – | – | – | |
| 123 |
|
102 | 29. 102 | – | – | – | – | – | |
| 124 | Ruben Russell | 99 | 115. 16 | 112. 19 | 113. 18 | 103. 28 | 102. 29 | 108. 23 | |
| 125 | Andrew Wesson | 95 | – | – | – | – | – | 36. 95 | |
| 126 | Matthew Keene | 91 | – | – | – | – | 40. 91 | – | |
| 127 | James Chappell | 91 | – | – | – | – | – | 40. 91 | |
| 128 |
|
90 | – | 41. 90 | – | – | – | – | |
| 129 |
|
89 | – | – | – | 84. 47 | 89. 42 | – | |
| 130 | Brooke Marshall | 88 | – | 113. 18 | 108. 23 | – | 112. 19 | 103. 28 | |
| 131 | Oliver Barton | 87 | 116. 15 | 114. 17 | 115. 16 | 100. 31 | 111. 20 | 112. 19 | |
| 132 | Rhys Ward | 86 | – | 84. 47 | – | – | – | 92. 39 | |
| 133 |
|
85 | – | – | – | – | – | 46. 85 | |
| 134 |
|
83 | – | – | – | – | 48. 83 | – | |
| 135 | Flynn Liddle | 80 | 114. 17 | 116. 15 | – | 106. 25 | 115. 16 | 109. 22 | |
| 136 |
|
77 | – | – | – | – | 54. 77 | – | |
| 137 |
|
77 | – | – | – | 54. 77 | – | – | |
| 138 | Ben Elliot | 74 | 57. 74 | – | – | – | – | – | |
| 139 | John Vickers | 74 | 108. 23 | – | 107. 24 | 104. 27 | – | – | |
| 140 | Stephen Sheridan | 73 | 107. 24 | 109. 22 | – | – | 104. 27 | – | |
| 141 |
|
72 | – | 59. 72 | – | – | – | – | |
| 142 | James Seabright | 71 | – | 95. 36 | – | – | – | 96. 35 | |
| 143 |
|
69 | – | – | – | – | 62. 69 | – | |
| 144 |
|
64 | – | – | – | – | 67. 64 | – | |
| 145 | Russell Lee | 63 | 68. 63 | – | – | – | – | – | |
| 146 |
|
63 | – | – | – | – | 68. 63 | – | |
| 147 | Joshua Walton | 62 | – | – | – | – | – | 69. 62 | |
| 148 |
|
60 | – | – | – | 93. 38 | 109. 22 | – | |
| 149 | Ben Dodd | 59 | – | – | – | 102. 29 | 101. 30 | – | |
| 150 |
|
58 | – | – | 73. 58 | – | – | – | |
| 151 | Chris James | 58 | 110. 21 | – | 94. 37 | – | – | – | |
| 152 |
|
57 | – | – | – | 95. 36 | 110. 21 | – | |
| 153 | Mark Dieterman | 56 | – | 75. 56 | – | – | – | – | |
| 154 |
|
56 | – | – | – | – | – | 75. 56 | |
| 155 | Paul Weir | 56 | – | – | – | – | 75. 56 | – | |
| 156 | Sam Harris | 55 | – | – | – | – | 76. 55 | – | |
| 157 |
|
54 | 77. 54 | – | – | – | – | – | |
| 158 |
|
53 | – | – | – | – | – | 78. 53 | |
| 159 | Michael Penfold | 52 | – | – | – | 79. 52 | – | – | |
| 160 | Jordan Coleman | 51 | – | – | – | – | 80. 51 | – | |
| 161 |
|
51 | 80. 51 | – | – | – | – | – | |
| 162 | Mike Moyse | 50 | – | – | – | – | 81. 50 | – | |
| 163 | Cole Liddle | 50 | 117. 14 | 118. 13 | – | 108. 23 | – | – | |
| 164 | Colin Kershaw | 48 | – | 83. 48 | – | – | – | – | |
| 165 | Carl Perryman | 48 | 83. 48 | – | – | – | – | – | |
| 166 | Adam Roulston | 47 | – | – | – | – | 84. 47 | – | |
| 167 | Dominic Mawby | 47 | 111. 20 | 104. 27 | – | – | – | – | |
| 168 | Tony Haines | 47 | – | – | – | – | 105. 26 | 110. 21 | |
| 169 | Chris Whitworth | 45 | – | 86. 45 | – | – | – | – | |
| 170 | Michael Abraham | 45 | – | – | – | – | 86. 45 | – | |
| 171 | Roger Gale | 44 | – | – | – | 87. 44 | – | – | |
| 172 | Paul Tonks | 44 | – | 87. 44 | – | – | – | – | |
| 173 |
|
43 | – | – | – | – | 88. 43 | – | |
| 174 | Steven Thurlbourne | 42 | – | – | – | – | – | 89. 42 | |
| 175 | Chris Blackburn | 40 | – | – | – | – | 91. 40 | – | |
| 176 | Adam Bowyer-Lowe | 39 | – | – | 92. 39 | – | – | – | |
| 177 | Richard Thierens | 39 | – | 92. 39 | – | – | – | – | |
| 178 | Martyn Ewing | 38 | – | – | 93. 38 | – | – | – | |
| 179 | Rupert Hitchman | 38 | 112. 19 | – | 112. 19 | – | – | – | |
| 180 | Rob Peck | 37 | – | – | – | – | 94. 37 | – | |
| 181 | Olie Dillon | 37 | – | 94. 37 | – | – | – | – | |
| 182 | James Martin | 37 | – | – | 116. 15 | 109. 22 | – | – | |
| 183 | Kevin Dymond | 36 | – | – | – | – | 95. 36 | – | |
| 184 |
|
36 | 95. 36 | – | – | – | – | – | |
| 185 | Peter Pierce | 36 | – | 111. 20 | – | – | – | 115. 16 | |
| 186 | Michael O'Donnell | 35 | – | – | 96. 35 | – | – | – | |
| 187 | Chris Francis | 35 | – | – | – | – | 96. 35 | – | |
| 188 | Scott Williams | 35 | – | – | – | – | 114. 17 | 113. 18 | |
| 189 | Tom Hayward | 33 | – | – | – | – | – | 98. 33 | |
| 190 | Jody Kelly | 33 | – | – | – | – | 98. 33 | – | |
| 191 | Louise Oliver | 32 | – | – | – | 99. 32 | – | – | |
| 192 | Scott Martin | 31 | – | 117. 14 | 114. 17 | – | – | 114. 0 | |
| 193 | David Gartside | 29 | – | – | – | – | – | 102. 29 | |
| 194 | Ben Copeman | 29 | – | – | 102. 29 | – | – | – | |
| 195 | Kenneth Fung | 28 | – | – | – | – | 103. 28 | – | |
| 196 |
|
28 | – | 103. 28 | – | – | – | – | |
| 197 | Robert Tyas | 27 | – | – | – | – | – | 104. 27 | |
| 198 | Shaun Turner | 27 | – | – | 104. 27 | – | – | – | |
| 199 |
|
26 | – | – | – | 105. 26 | – | – | |
| 200 | Kieron Peace | 25 | – | – | – | – | – | 106. 25 | |
Race calendar
| No. | Races | Venue | Country | Date |
|---|---|---|---|---|
| 1 | Kidderminster | Kidderminster |
|
17 Apr 2022 |
| 2 | Southport | Southport |
|
22 May 2022 |
| 3 | Boughton | Boughton |
|
12 Jun 2022 |
| 4 | Stotfold | Stotfold |
|
17 Jul 2022 |
| 5 | TORCH | TORCH |
|
7 Aug 2022 |
| 6 | Robin Hood Raceway | Robin Hood Raceway |
|
28 Aug 2022 |