BRCA
Season 2021
Driver standings
→ swipe sideways for all columns
| Pos | Drivers | Club | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Stadium Truck | |||||||||
| 1 |
|
800 | 1. 200 | 1. 200 | 1. 200 | – | 1. 200 | ||
| 2 |
|
789 | 2. 195 | – | 2. 198 | 2. 198 | 3. 198 | ||
| 3 |
|
786 | – | 3. 197 | 3. 196 | 4. 194 | 2. 199 | ||
| 4 |
|
774 | 3. 196 | 2. 196 | 4. 191 | 4. 191 | |||
| 5 |
|
769 | 5. 188 | 3. 197 | – | 8. 190 | – | 5. 194 | |
| 6 |
|
766 | 7. 188 | 9. 190 | 2. 196 | 5. 192 | – | ||
| 7 | Dave Dutton | 757 | – | 7. 186 | 5. 190 | 5. 191 | 6. 190 | ||
| 8 |
|
756 | 6. 190 | 3. 193 | 7. 187 | 7. 186 | – | ||
| 9 |
|
735 | 10. 183 | 10. 182 | 9. 184 | – | 8. 186 | ||
| 10 | Mike Elliott | 724 | – | 13. 173 | 9. 183 | 12. 178 | 7. 190 | ||
| 11 |
|
712 | 15. 173 | – | 15. 173 | 8. 186 | 11. 180 | ||
| 12 |
|
695 | 18. 171 | 16. 171 | 12. 175 | 13. 178 | – | ||
| 13 | Jake Guy | 690 | 14. 173 | 12. 173 | 11. 175 | 16. 169 | – | ||
| 14 | Chris Boden | 688 | 13. 172 | 14. 167 | 13. 172 | 12. 177 | – | – | |
| 15 | Oliver Nattress | 681 | 17. 167 | 19. 169 | 16. 173 | 15. 172 | – | ||
| 16 | Harry Saunders | 655 | 24. 152 | 19. 164 | – | 20. 162 | 12. 177 | ||
| 17 | Cris Oxley | 654 | – | – | 21. 159 | 21. 158 | 160 | 13. 177 | |
| 18 | Rob Hancock | 642 | 23. 158 | 23. 155 | 156 | 15. 173 | |||
| 19 | Philip Hitchman | 633 | 24. 153 | 21. 155 | 20. 162 | 20. 163 | – | – | |
| 20 |
|
570 | – | – | 8. 184 | 6. 190 | 3. 196 | – | |
| 21 |
|
564 | – | – | 6. 191 | 10. 184 | 6. 189 | – | |
| 22 | Carl Nunn | 532 | 11. 180 | 11. 180 | – | 14. 172 | – | – | |
| 23 | Dan Smith | 526 | – | – | – | 19. 168 | 17. 174 | 9. 184 | |
| 24 | Scott Broadbent | 521 | – | 15. 174 | 14. 177 | – | 14. 170 | – | |
| 25 | Stephen Bunning | 509 | – | – | 17. 173 | 17. 165 | 18. 171 | – | |
| 26 | Andrew Newton | 495 | 23. 155 | 21. 158 | – | – | – | 10. 182 | |
| 27 | Shaun Sivertsen | 447 | 29. 145 | 28. 145 | 22. 157 | – | – | – | |
| 28 | Mark Hancock | 383 | 8. 191 | – | 4. 192 | – | – | – | |
| 29 | Alex Haywood | 382 | 4. 196 | 8. 186 | – | – | – | – | |
| 30 | Mark Gudgeon | 341 | 12. 176 | 17. 165 | – | – | – | – | |
| 31 |
|
328 | 16. 171 | 23. 157 | – | – | – | – | |
| 32 |
|
326 | 21. 160 | 18. 166 | – | – | – | – | |
| 33 | Paul Grainger | 321 | 21. 158 | 20. 163 | – | – | – | – | |
| 34 | Mark Broadbent | 309 | – | – | – | 26. 151 | 158 | – | |
| 34 | Rupert Hitchman | 309 | – | 159 | – | 25. 150 | – | – | |
| 36 |
|
283 | 31. 140 | 28. 143 | – | – | – | – | |
| 37 |
|
200 | – | – | – | 1. 200 | – | – | |
| 38 | Mark Grainger | 183 | – | – | – | – | 9. 183 | – | |
| 38 | Martin Long | 183 | 9. 183 | – | – | – | – | – | |
| 40 | Jamie Docking | 173 | – | – | – | – | – | 14. 173 | |
| 41 | Adam Bowyer-Lowe | 164 | 19. 164 | – | – | – | – | – | |
| 42 | Simon Gaunt | 163 | 20. 163 | – | – | – | – | – | |
| 43 |
|
158 | – | – | – | 22. 158 | – | – | |
| 44 | Ben Copeman | 154 | 25. 154 | – | – | – | – | – | |
| 45 |
|
153 | – | 25. 153 | – | – | – | – | |
| 46 | Simon Honeysett | 152 | – | – | – | 24. 152 | – | – | |
| 47 | Mark Blakemore | 149 | – | 26. 149 | – | – | – | – | |
| 48 | Martin Ewing | 147 | 27. 147 | – | – | – | – | – | |
| 49 | Saul Hocking | 142 | 30. 142 | – | – | – | – | – | |
| 50 | Paul Roach | 141 | – | 30. 141 | – | – | – | – | |
| 51 | Max O'Donnell | 138 | 32. 138 | – | – | – | – | – | |
Race calendar
| No. | Races | Venue | Country | Date |
|---|---|---|---|---|
| 1 | Boughton Raceway | Boughton Raceway |
|
30 May 2021 |
| 2 | Coventry Model Car Club | Coventry Model Car Club |
|
27 Jun 2021 |
| 3 | Ledbury Model Car Club | Ledbury Model Car Club |
|
11 Jul 2021 |
| 4 | Eden Park Raceway | Eden Park Raceway |
|
15 Aug 2021 |
| 5 | A1 Racing Club | A1 Racing Club |
|
12 Sep 2021 |
| 6 | Telford Model Car Club | Telford Model Car Club |
|
3 Oct 2021 |