Podium

1/10th Offroad 4wd

Result

93 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 4wd
1 United Kingdom Lee Martin 131 Finished 2,182 (+3)
2 United Kingdom Neil Cragg 129 Finished 2,140 (+4)
3 United Kingdom Tom Yardy 128 Finished 2,048 (+5)
4 United Kingdom Richard Taylor 127 Finished 1,842 (+12)
5 United Kingdom Craig Collinson 126 Finished 1,972 (+6)
6 United Kingdom Simon Moss 125 Finished 1,976 (+6)
7 United Kingdom Nathan Waters 124 Finished 1,952 (+6)
8 United Kingdom Greg Williams 123 Finished 1,881 (+8)
9 United Kingdom Ben Jemison 122 Finished 1,842 (+10)
10 United Kingdom Tom Cockerill BRCA BRCA 121 Finished 2,033 (+2)
11 United Kingdom Elliot Boots 120 Finished 1,921 (+5)
12 United Kingdom David Poulter Eden Park Raceway Eden Park Raceway 119 Finished 1,810 (+9)
13 United Kingdom Lloyd Storey 118 Finished 1,944 (+3)
14 United Kingdom Kyle Moon 117 Finished 1,656 (+16)
15 United Kingdom Danny McGee 116 Finished 1,979 (+1)
16 United Kingdom Jack Neal 115 Finished 1,800 (+8)
17 United Kingdom Richard Lowe 114 Finished 1,929 (+1)
18 United Kingdom Kevin Lee 113 Finished 1,971 (-1)
19 United Kingdom Paul Robinson 112 Finished 1,806 (+5)
20 United Kingdom Phillip Sleigh 111 Finished 1,829 (+4)
21 United Kingdom Kit Jones 110 Finished 1,700 (+10)
22 United Kingdom Tristram Neal 109 Finished 1,764 (+6)
23 United Kingdom Ellis Stafford 108 Finished 1,996 (-4)
24 United Kingdom Gareth Stanton Oswestry Oswestry 107 Finished 1,701 (+8)
25 United Kingdom Mark Smith 106 Finished 1,670 (+9)
26 United Kingdom Connor Cocker 105 Finished 1,708 (+7)
27 United Kingdom Ed Kerry 104 Finished 1,719 (+6)
28 United Kingdom Nathan Ralls 103 Finished 1,843 (-1)
29 United Kingdom Eugene Galley 102 Finished 1,762 (+2)
30 United Kingdom Paul Crompton 101 Finished 1,438 (+20)
31 United Kingdom Tom Bate 100 Finished 1,494 (+16)
32 United Kingdom Mathew Dodd 99 Finished 1,739 (+1)
33 United Kingdom Tony Bishop 98 Finished 1,614 (+9)
34 United Kingdom Jack Hirst 97 Finished 1,484 (+14)
35 United Kingdom Allan O'Brien 96 Finished 1,567 (+10)
36 United Kingdom Joel Maher 95 Finished 1,418 (+17)
37 United Kingdom Richard Ralph 94 Finished 1,731 (-1)
38 United Kingdom Brett Birch 93 Finished 1,675 (+2)
39 United Kingdom Craig Harris 92 Finished 1,641 (+3)
40 United Kingdom James Helliwell 91 Finished 1,780 (-6)
41 United Kingdom Andrew Jones 90 Finished 1,676 (±0)
42 United Kingdom Ben Pugh 89 Finished 1,540 (+7)
43 United Kingdom Nick Caro 88 Finished 1,552 (+6)
44 United Kingdom Chris Delves 87 Finished 1,617 (+1)
45 United Kingdom Steven Pierce 86 Finished 1,625 (±0)
46 United Kingdom Stuart Harlow 85 Finished 1,512 (+6)
47 United Kingdom John Spencer 84 Finished 1,747 (-8)
48 United Kingdom Steve Brown 83 Finished 1,598 (±0)
49 United Kingdom Cristopher Bowater 82 Finished 1,749 (-9)
50 United Kingdom Martin Owen 81 Finished 1,521 (+3)
51 United Kingdom Billy Fletcher 80 Finished 1,510 (+4)
52 United Kingdom Christopher Moody 79 Finished 1,686 (-7)
53 United Kingdom Chris Lake 78 Finished 1,698 (-8)
54 United Kingdom Nick Gurnell 77 Finished 1,520 (+1)
55 United Kingdom Neil Round 76 Finished 1,559 (-1)
56 United Kingdom Joseph Cockill 75 Finished 1,434 (+5)
57 United Kingdom Freddie Russell 74 Finished 1,433 (+4)
58 United Kingdom Tony Evdoka 73 Finished 1,602 (-6)
59 United Kingdom Andy Wesson 72 Finished 1,524 (-2)
60 United Kingdom James Dixon 71 Finished 1,565 (-5)
61 United Kingdom Adam Perei 70 Finished 1,535 (-3)
62 United Kingdom Daniel Austin 69 Finished 1,508 (-2)
63 United Kingdom Laura Hicklin 68 Finished 1,463 (-2)
64 United Kingdom Alec Springer 67 Finished 1,480 (-2)
65 United Kingdom Ross Nicholson 66 Finished 1,521 (-5)
66 Felix De Hamel 65 Finished 1,480 (-3)
67 United Kingdom Nicholas Child 64 Finished 1,395 (+1)
68 United Kingdom Richard Thorpe 63 Finished 1,458 (-3)
69 United Kingdom Brian Preddy 62 Finished 1,387 (±0)
70 United Kingdom Michael Elliott 61 Finished 1,364 (±0)
71 United Kingdom David Smith 60 Finished 1,384 (-1)
72 United Kingdom Luke Holdsworth 59 Finished 1,422 (-3)
73 United Kingdom Andrew Mountford 58 Finished 1,353 (-1)
74 United Kingdom James Wright 57 Finished 1,437 (-6)
75 United Kingdom Scott Whyman 56 Finished 1,406 (-5)
76 United Kingdom Derek Kerr 55 Finished 1,393 (-5)
77 United Kingdom Paul Crawford 54 Finished 1,275 (±0)
78 Tom Owen 53 Finished 1,475 (-10)
79 United Kingdom Callum Miles 52 Finished 1,414 (-8)
80 United Kingdom Natalie Williams 51 Finished 1,309 (-3)
81 United Kingdom Frazer Thwaite 50 Finished 1,431 (-10)
82 United Kingdom Josh Holdsworth 49 Finished 1,338 (-5)
83 United Kingdom Ian Ephraim 48 Finished 1,227 (-2)
84 United Kingdom James Westmoreland 47 Finished 1,448 (-13)
85 Taylor Clemson 46 Finished 1,485 (-15)
86 United Kingdom Lee Thwaite 45 Finished 1,409 (-12)
87 United Kingdom Mike Scott 44 Finished 1,335 (-8)
88 United Kingdom Nic Child 43 Finished 1,208 (-4)
89 United Kingdom Paul Knight 42 Finished 1,363 (-10)
90 United Kingdom Mark Thornewill Finished 1,430 (-15)
91 United Kingdom Darren Pollard 40 Finished 1,478 (-18)
92 Mark Ashforth 39 Finished 1,481 (-19)
93 United Kingdom Keith Robertson 38 Finished 1,770 (-35)