Podium

1/10th Offroad 4wd

Result

100 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 4wd
1 United Kingdom Neil Cragg 131 Finished 2,009 (+6)
2 United Kingdom Simon Moss 129 Finished 1,938 (+7)
3 United Kingdom Tom Yardy 128 Finished 1,930 (+7)
4 United Kingdom Paul Bradby 127 Finished 1,929 (+7)
5 United Kingdom Lee Martin 126 Finished 2,060 (+2)
6 United Kingdom Danny McGee 125 Finished 1,885 (+7)
7 United Kingdom Phillip Sleigh 124 Finished 1,805 (+10)
8 United Kingdom Paul Robinson 123 Finished 1,766 (+12)
9 United Kingdom Ellis Stafford 122 Finished 1,919 (+4)
10 United Kingdom Richard Lowe 121 Finished 1,840 (+7)
11 United Kingdom Tom Cockerill BRCA BRCA 120 Finished 1,947 (+2)
12 United Kingdom Lloyd Storey 119 Finished 1,824 (+7)
13 United Kingdom John Spencer 118 Finished 1,732 (+11)
14 United Kingdom Greg Williams 117 Finished 1,744 (+10)
15 United Kingdom Chris Lake 116 Finished 1,655 (+15)
16 United Kingdom Ben Jemison 115 Finished 1,685 (+12)
17 United Kingdom Craig Collinson 114 Finished 1,821 (+4)
18 United Kingdom Ed Kerry 113 Finished 1,613 (+16)
19 United Kingdom Nathan Ralls 112 Finished 1,809 (+4)
20 United Kingdom Nathan Waters 111 Finished 1,814 (+3)
21 United Kingdom Stuart Wood 110 Finished 1,703 (+9)
22 United Kingdom Cristopher Bowater 109 Finished 1,715 (+7)
23 United Kingdom Darren Bloomfield Taplow RC Taplow RC 108 Finished 1,922 (-3)
24 United Kingdom Connor Cocker 107 Finished 1,541 (+17)
25 United Kingdom David Orbell 106 Finished 1,722 (+5)
26 United Kingdom Adam Skelding BMCC BMCC 105 Finished 1,745 (+3)
27 United Kingdom Matthew Latham 104 Finished 1,607 (+11)
28 United Kingdom Andrew Jones 103 Finished 1,664 (+7)
29 United Kingdom Christopher Moody 102 Finished 1,654 (+7)
30 United Kingdom Gareth Stanton Oswestry Oswestry 101 Finished 1,694 (+4)
31 United Kingdom Richard Ralph 100 Finished 1,720 (+1)
32 United Kingdom Kit Jones 99 Finished 1,650 (+6)
33 United Kingdom Mathew Dodd 98 Finished 1,721 (+1)
34 United Kingdom Tristram Neal 97 Finished 1,644 (+5)
35 United Kingdom Eugene Galley 96 Finished 1,661 (+3)
36 United Kingdom Graham North 95 Finished 1,640 (+4)
37 United Kingdom James Helliwell 94 Finished 1,733 (-2)
38 United Kingdom Elliot Boots 93 Finished 1,782 (-5)
39 United Kingdom David Poulter Eden Park Raceway Eden Park Raceway 92 Finished 1,745 (-4)
40 United Kingdom Keith Robertson 91 Finished 1,760 (-5)
41 United Kingdom Daniel Greenwood 90 Finished 1,721 (-3)
42 United Kingdom Ashley Caunt 89 Finished 1,599 (+3)
43 United Kingdom Neil Round 88 Finished 1,610 (+3)
44 United Kingdom Jack Neal 87 Finished 1,581 (+4)
45 United Kingdom Terry Streeter 86 Finished 1,505 (+7)
46 United Kingdom Brett Birch 85 Finished 1,586 (+2)
47 United Kingdom Richard Coates 84 Finished 1,598 (±0)
48 United Kingdom Joseph Cockill 83 Finished 1,455 (+10)
49 United Kingdom James Evans 82 Finished 1,526 (+4)
50 United Kingdom Reece Costello 81 Finished 1,423 (+9)
51 United Kingdom Jack Embling 80 Finished 1,582 (±0)
52 United Kingdom Stephen Lawson 79 Finished 1,601 (-2)
53 United Kingdom Chris Pattinson 78 Finished 1,428 (+8)
54 United Kingdom Paul Field 77 Finished 1,525 (+2)
55 United Kingdom Dave Gibson 76 Finished 1,532 (+1)
56 United Kingdom Mark Fletcher Kidderminster Kidderminster 75 Finished 1,552 (-1)
57 United Kingdom Paul Timberlake 74 Finished 1,497 (+2)
58 United Kingdom Steven Pierce 73 Finished 1,562 (-2)
59 United Kingdom Andrew Mountford 72 Finished 1,438 (+4)
60 United Kingdom Damian Whittle 71 Finished 1,546 (-3)
61 United Kingdom Mark Smith 70 Finished 1,509 (-1)
62 United Kingdom Darren Boyle 69 Finished 1,495 (-1)
63 United Kingdom Brian Preddy 68 Finished 1,460 (+1)
64 United Kingdom James Dixon 67 Finished 1,544 (-5)
65 United Kingdom Michael Elliott 66 Finished 1,377 (+4)
66 United Kingdom Neil Tinsley 65 Finished 1,504 (-4)
67 United Kingdom Ian Buck 64 Finished 1,421 (+1)
68 United Kingdom Scott Whyman 63 Finished 1,367 (+3)
69 United Kingdom Lee Fraser 62 Finished 1,481 (-4)
70 United Kingdom Stuart Harlow 61 Finished 1,521 (-7)
71 United Kingdom Jamie Banks 60 Finished 1,387 (±0)
72 United Kingdom Nick Gurnell 59 Finished 1,504 (-7)
73 United Kingdom Joel Maher 58 Finished 1,339 (+2)
74 United Kingdom Chris Stewart 57 Finished 1,437 (-4)
75 United Kingdom Nicholas Child 56 Finished 1,362 (±0)
76 United Kingdom Nick Caro 55 Finished 1,494 (-8)
77 United Kingdom Paul Crocker 54 Finished 1,358 (-1)
78 United Kingdom Robert Stanway 53 Finished 1,388 (-3)
79 United Kingdom Simon Overall 52 Finished 1,339 (-1)
80 United Kingdom Chris Mills 51 Finished 1,455 (-8)
81 United Kingdom David Church Eden Park Raceway Eden Park Raceway 50 Finished 1,345 (-3)
82 United Kingdom Mark Revell 49 Finished 1,480 (-11)
83 United Kingdom Freddie Russell 48 Finished 1,428 (-9)
84 United Kingdom Paul Jones 47 Finished 1,477 (-12)
85 United Kingdom Malcolm Mcdougall 46 Finished 1,472 (-13)
86 United Kingdom Nic Child 45 Finished 1,269 (-2)
87 United Kingdom Andy Hicklin 44 Finished 1,428 (-11)
88 United Kingdom Paul Crawford 43 Finished 1,281 (-3)
89 United Kingdom Stuart Band 42 Finished 1,375 (-8)
90 United Kingdom Stuart Hurley 41 Finished 1,360 (-8)
91 United Kingdom Kyle Moon 40 Finished 1,466 (-14)
92 United Kingdom John Barnes 39 Finished 1,451 (-15)
93 United Kingdom Daniel Town 38 Finished 1,370 (-10)
94 United Kingdom Adam Urbanowski 37 Finished 1,483 (-17)
95 United Kingdom Trevor Hale 36 Finished 1,465 (-18)
96 United Kingdom Mark Mummery 35 Finished 1,466 (-18)
97 United Kingdom Nick Harman 34 Finished 1,462 (-19)
98 United Kingdom Phil Child 33 Finished 1,254 (-8)
99 United Kingdom Mathew Johnson 32 Finished 1,329 (-11)
100 United Kingdom Steve Compton 31 Finished 1,480 (-20)