Podium

Super Touring

Result

48 entries
Pos Drivers Club Points Status ELO
Super Touring
1 United Kingdom Olly Jefferies Team Associated Team Associated 100 Finished 1,966 (+8)
2 United Kingdom Chris Grainger 99 Finished 1,911 (+9)
3 United Kingdom Elliott Harper Tamiya Tamiya 98 Finished 1,969 (+6)
4 United Kingdom Andy Moore 97 Finished 2,026 (+3)
5 United Kingdom Matthew White 96 Finished 1,798 (+11)
6 United Kingdom Paul Pinkney 95 Finished 1,706 (+15)
7 United Kingdom Colin Price 94 Finished 1,792 (+9)
8 United Kingdom Chris Kerswell 93 Finished 1,921 (+2)
9 United Kingdom James Hart Ardent Raceway Ardent Raceway 92 Finished 1,827 (+5)
10 United Kingdom Alan Bickerstaff 91 Finished 1,785 (+6)
11 United Kingdom Zak Smith 90 Finished 1,843 (+2)
12 United Kingdom Stefan Chodzynski 89 Finished 1,728 (+7)
13 United Kingdom Phil Chambers Team Xray UK Team Xray UK 88 Finished 1,741 (+5)
14 United Kingdom John Pape 87 Finished 1,570 (+15)
15 United Kingdom Brian Eldridge 86 Finished 1,692 (+6)
16 United Kingdom Ben Cosgrove 85 Finished 1,696 (+5)
17 United Kingdom Chris Ashton 84 Finished 1,724 (+2)
18 United Kingdom Matthew Winyard 83 Finished 1,638 (+6)
19 United Kingdom Sam Clifton 82 Finished 1,759 (-3)
20 United Kingdom Christopher Slater 81 Finished 1,697 (±0)
21 United Kingdom Ashley Wiffen 80 Finished 1,615 (+4)
22 United Kingdom David Bowen Brooklands UK Brooklands UK 79 Finished 1,741 (-5)
23 United Kingdom Darren Lee 78 Finished 1,631 (+1)
24 United Kingdom Gary Dyson 77 Finished 1,511 (+7)
25 United Kingdom Damian Giddins 76 Finished 1,593 (+1)
26 United Kingdom Merv Wignall 75 Finished 1,523 (+4)
27 United Kingdom Leigh Burton 74 Finished 1,615 (-3)
28 United Kingdom Nathan Winyard 73 Finished 1,526 (+2)
29 United Kingdom Andy Murray 72 Finished 1,661 (-8)
30 United Kingdom Les Baldry 71 Finished 1,550 (-2)
31 United Kingdom Matthew Chandler 70 Finished 1,525 (-2)
32 United Kingdom Alex Brocklebank 69 Finished 1,523 (-3)
33 United Kingdom Aaron Morley 68 Finished 1,493 (-2)
34 United Kingdom Chris O'Donoghue 67 Finished 1,502 (-4)
35 United Kingdom Adam Winyard 66 Finished 1,456 (-2)
36 United Kingdom Jason Butterfield 65 Finished 1,641 (-15)
37 United Kingdom Chris Taylor 64 Finished 1,494 (-7)
38 United Kingdom Andy Travis BMCC BMCC 63 Finished 1,455 (-5)
39 United Kingdom Chris Betts Essex Winter Series Team Essex Winter Series Team 62 Finished 1,358 (-1)
40 United Kingdom Tony Foster 61 Finished 1,411 (-5)
41 United Kingdom Dean Johnson 60 Finished 1,405 (-6)
42 United Kingdom Harley Eldridge 59 Finished 1,481 (-11)
43 United Kingdom James Plimmer 58 Finished 1,399 (-8)
44 United Kingdom Thomas Ridgley 57 Finished 1,485 (-14)
45 United Kingdom Shane Walker 56 Finished 1,276 (-5)
46 United Kingdom Rob Harry 55 Finished 1,359 (-9)
47 United Kingdom Steven Moss 54 Finished 1,390 (-12)
48 United Kingdom John Hollyman 53 Finished 1,317 (-10)