Driver standings

303 scored drivers

→ swipe sideways for all columns

Pos Drivers Club Pts 123456
1/10th Offroad 4wd
1 United Kingdom Lee Martin 5191. 131 3. 128 6. 125 2. 129 2. 129 1. 130
2 United Kingdom Neil Cragg 5146. 125 2. 129 7. 124 1. 131 2. 129
3 United Kingdom Ellis Stafford 5134. 127 1. 130 3. 129 5. 127 6. 125 4. 127
4 United Kingdom Christopher Doughty 5125. 126 2. 130 5. 126 1. 130 9. 122 6. 125
4 United Kingdom Darren Bloomfield Taplow RC 5121. 130 6. 125 3. 128 3. 129
6 United Kingdom Simon Moss 5062. 129 6. 125 11. 120 10. 121 5. 126 5. 126
7 United Kingdom Paul Bradby 5017. 124 5. 126 4. 127 11. 120 10. 121 7. 124
8 United Kingdom Phillip Sleigh 4918. 123 8. 123 8. 123 9. 122 18. 113
9 United Kingdom Danny McGee 4894. 127 20. 111 3. 128 8. 123
10 United Kingdom Tom Yardy 4873. 128 29. 102 7. 124 17. 114 23. 108 10. 121
11 United Kingdom Kevin Lee 48621. 110 7. 124 10. 121 19. 112 12. 119 9. 122
12 United Kingdom Tony Truman 48414. 117 11. 120 14. 117 16. 115 7. 124 8. 123
13 United Kingdom Simon Reeves 47413. 118 12. 119 13. 118 12. 119
14 United Kingdom Grant Williams 47325. 106 12. 119 15. 116 5. 126 29. 102 19. 112
15 United Kingdom Paul Robinson 47212. 119 25. 106 18. 113 40. 91 11. 120 11. 120
16 United Kingdom Tom Cockerill BRCA 47122. 109 10. 121 9. 122 65. 66 16. 115 18. 113
17 United Kingdom Richard Lowe 46613. 118 22. 109 12. 119 13. 118 20. 111 30. 101
18 United Kingdom Nathan Ralls 46423. 108 21. 110 16. 115 8. 123 15. 116 27. 104
19 United Kingdom Matt Benfield 46015. 116 14. 117 21. 110 14. 117 21. 110 23. 108
20 United Kingdom Andrew Fraser 45620. 111 17. 114 24. 107 18. 113 24. 107 13. 118
20 United Kingdom Mathew Dodd 45610. 121 23. 108 31. 100 21. 110 14. 117 46. 85
22 United Kingdom Keith Robertson 45117. 114 16. 115 27. 104 15. 116 30. 101 25. 106
23 United Kingdom Cristopher Bowater 4459. 122 20. 111 28. 103 22. 109
24 United Kingdom Matthew White 44026. 105 18. 113 34. 97 23. 108 17. 114 29. 102
25 United Kingdom Mark Stanley 43811. 120 9. 122 41. 90 91. 40 27. 104 39. 92
26 United Kingdom Craig Harris 43324. 107 28. 103 17. 114 22. 109 33. 98 34. 97
27 United Kingdom Christopher Moody 43215. 116 25. 106 26. 105 26. 105 47. 84
27 United Kingdom Jonathan Palmer 43241. 90 26. 105 22. 109 28. 103 40. 91 16. 115
29 United Kingdom Stephen Lawson 42719. 112 27. 104 35. 96 29. 102 22. 109 31. 100
30 United Kingdom Kevin Bishop 41440. 91 72. 59 59. 72 27. 104 19. 112 24. 107
31 United Kingdom John Spencer 41035. 96 30. 101 50. 81 32. 99 50. 81 17. 114
32 United Kingdom Kit Jones 40937. 94 41. 90 28. 103 24. 107 51. 80 26. 105
33 United Kingdom Adam Skelding BMCC 40650. 81 48. 83 13. 118 37. 94 20. 111
34 United Kingdom Daniel Greenwood 40434. 97 24. 107 23. 108 41. 90 39. 92 43. 88
35 United Kingdom James Helliwell 39851. 80 34. 97 29. 102 31. 100 44. 87 32. 99
36 United Kingdom Greg Spicer 39732. 99 31. 100 51. 80 33. 98 31. 100 38. 93
37 United Kingdom Matthew Latham 39131. 100 37. 94 46. 85 72. 59 25. 106 40. 91
38 United Kingdom Ben Riley 38530. 101 71. 60 26. 105 51. 80 32. 99 100. 31
39 United Kingdom David Orbell 38346. 85 32. 99 62. 69 61. 70 42. 89 21. 110
40 United Kingdom Nigel Buck 38048. 83 55. 76 87. 44 44. 87 38. 93 14. 117
41 United Kingdom Richard Ralph 37444. 87 42. 89 36. 95 64. 67 46. 85 28. 103
42 United Kingdom Andy Griffiths 36738. 93 52. 79 19. 112 74. 57 75. 56 48. 83
42 United Kingdom Steven Pierce 36752. 79 35. 96 33. 98 52. 79 47. 84 42. 89
44 United Kingdom Graham North 36343. 88 39. 92 54. 77 58. 73 35. 96 44. 87
45 United Kingdom Jonathan Brown 36042. 89 33. 98 39. 92 79. 52 55. 76 50. 81
46 United Kingdom Gareth Stanton Oswestry 35628. 103 40. 91 41. 90 59. 72
46 United Kingdom Lloyd Storey 35636. 95 67. 64 32. 99 37. 94 63. 68 64. 67
48 United Kingdom Adam Tinsley 35333. 98 53. 78 81. 50 68. 63 52. 79 33. 98
49 United Kingdom Brett Birch 34729. 102 63. 68 48. 83 37. 94
50 United Kingdom Lee Farrer 33960. 71 65. 66 42. 89 38. 93 45. 86 76. 55
51 United Kingdom Brian Preddy 33873. 58 46. 85 57. 74 34. 97 49. 82 58. 73
52 United Kingdom John Allan 33591. 40 50. 81 30. 101 59. 72 54. 77 55. 76
53 United Kingdom James Evans 33455. 76 68. 63 61. 70 35. 96 59. 72 41. 90
54 United Kingdom Christopher Long 33358. 73 40. 91 45. 86 63. 68 48. 83 90. 41
55 United Kingdom Ross Irwin 33166. 65 47. 84 53. 78 39. 92 61. 70 54. 77
55 United Kingdom Stuart Harlow 33156. 75 56. 75 65. 66 57. 74 36. 95 45. 86
57 United Kingdom Alex Carter 33054. 77 54. 77 75. 56 71. 60 74. 57 15. 116
58 United Kingdom Ian Barnard 32853. 78 43. 88 52. 79 48. 83 56. 75 69. 62
59 United Kingdom Paul Sykes 32757. 74 59. 72 73. 58 46. 85 67. 64 35. 96
60 United Kingdom Damian Whittle 31976. 55 43. 88 43. 88 53. 78 66. 65
61 United Kingdom Matt Osland-Jones 30518. 113 51. 80 60. 71 90. 41
61 United Kingdom Neil Tinsley 30576. 55 70. 61 47. 84 66. 65 36. 95
63 United Kingdom Ian Southwell 30445. 86 49. 82 49. 82 77. 54
64 United Kingdom Nick Oliver 30239. 92 61. 70 82. 49 50. 81 72. 59
64 United Kingdom Richard Coates 30279. 52 44. 87 37. 94 70. 61 83. 48 71. 60
66 United Kingdom James Dixon 30071. 60 36. 95 67. 64 94. 37 58. 73 63. 68
67 United Kingdom Ben Jemison 29864. 67 62. 69 47. 84 88. 43 71. 60 53. 78
67 United Kingdom Simon Overall 29862. 69 66. 65 63. 68 36. 95 65. 66 70. 61
69 United Kingdom Andrew Jones 29247. 84 74. 57 77. 54 34. 97 111. 20
69 United Kingdom Chris Cocker 29263. 68 69. 62 38. 93 62. 69 73. 58 79. 52
71 United Kingdom David Church Eden Park Raceway 27985. 46 75. 56 58. 73 45. 86 93. 38 67. 64
72 United Kingdom Paul Timberlake 27465. 66 111. 20 64. 67 60. 71 68. 63 61. 70
72 United Kingdom Tristram Neal 27493. 38 57. 74 44. 87 75. 56 78. 53 74. 57
74 United Kingdom Greg Williams 271106. 25 101. 30 49. 82 66. 65 76. 55 62. 69
75 United Kingdom Mark Paice 26972. 59 45. 86 71. 60 67. 64 94. 37
76 United Kingdom Ian Buck 26669. 62 90. 41 72. 59 81. 50 60. 71 57. 74
77 United Kingdom Daniel Cockill 26481. 50 58. 73 91. 40 56. 75 81. 50 65. 66
78 United Kingdom Ryan Lees 26061. 70 73. 58 79. 52 51. 80
79 United Kingdom Stuart Evans 24987. 44 81. 50 55. 76 64. 67 75. 56
80 United Kingdom James Ebdon 24884. 47 66. 65 53. 78 73. 58
81 United Kingdom Chris Spencer-Smith 24474. 57 64. 67 95. 36 82. 49 60. 71
82 United Kingdom Richard Taylor 23919. 112 4. 127
83 United Kingdom Stuart Band 22592. 39 84. 47 86. 45 54. 77 77. 54 84. 47
84 United Kingdom Andrew Simpson 22178. 53 76. 55 102. 29 69. 62 80. 51
85 United Kingdom Scott Whyman 21467. 64 79. 52 69. 62 95. 36 116. 15
86 United Kingdom Jonathan Clark 21199. 32 77. 54 78. 53 89. 42 86. 45 72. 59
87 United Kingdom Paul Wragg 209111. 20 78. 53 79. 52 97. 34 80. 51 78. 53
88 United Kingdom Stuart Wood 20816. 115 38. 93
89 United Kingdom Dave Gibson 20694. 37 91. 40 56. 75 82. 49 89. 42
89 United Kingdom Matt Simpson 20690. 41 70. 61 55. 76 108. 23 103. 28
91 United Kingdom Paul Rotheram 20459. 72 73. 58 57. 74
92 United Kingdom Nathan Waters 18825. 106 49. 82
93 United Kingdom Oliver Webb 17989. 42 85. 46 89. 42 107. 24 82. 49
94 United Kingdom Mike Temple 17682. 49 94. 37 85. 46 87. 44
95 United Kingdom Joseph Cockill 17588. 43 96. 35 85. 46 80. 51 110. 21 108. 23
95 United Kingdom Mark Morris 17583. 48 89. 42 92. 39 98. 33 98. 33 85. 46
97 United Kingdom Stuart Hurley 17098. 33 118. 13 84. 47 101. 30 89. 42 83. 48
98 United Kingdom Ian Boulter 168110. 21 95. 36 74. 57 100. 31 87. 44 118. 13
99 United Kingdom Nicholas Child 165116. 15 100. 31 90. 41 84. 47 97. 34 88. 43
100 United Kingdom Martin Booth 16475. 56 83. 48 117. 14 85. 46

The race columns show the points of each race. PP = pole position, FL = fastest race lap. A dash means: did not start (including not qualified or withdrawn); a 0 means: raced without scoring.

Not every result counts. 1/10th Offroad 4wd: The best 4 of 6 results count. What has been dropped is shown struck through in the table and is missing from the points column. Derived, not assumed: with this rule the points total of every driver in these standings adds up exactly.

Race calendar

No. Races Venue Country Date
1 Kidderminster United Kingdom 20 Apr 2008 Kidderminster United Kingdom United Kingdom 20 Apr 2008
2 Oswestry United Kingdom 11 May 2008 Oswestry United Kingdom United Kingdom 11 May 2008
3 Talywain United Kingdom 1 Jun 2008 Talywain United Kingdom United Kingdom 1 Jun 2008
4 Eden Park United Kingdom 29 Jun 2008 Eden Park United Kingdom United Kingdom 29 Jun 2008
5 Southport United Kingdom 27 Jul 2008 Southport United Kingdom United Kingdom 27 Jul 2008
6 Stotfold United Kingdom 24 Aug 2008 Stotfold United Kingdom United Kingdom 24 Aug 2008