Driver standings

217 scored drivers

→ swipe sideways for all columns

Pos Drivers Club Pts 123
LMP12 10.5 stock
1 United Kingdom Olly Jefferies Team Associated 4501. 150 1. 150 1. 150
2 United Kingdom David Spashett Eastbourne 4433. 148 2. 149 5. 146
3 United Kingdom Mark Stiles 4392. 149 9. 142 3. 148
4 United Kingdom Chris Kerswell 4386. 145 5. 146 4. 147
5 United Kingdom Mick Farrell 4355. 146 4. 147 9. 142
6 United Kingdom Andy Murray 42911. 140 6. 145 7. 144
7 United Kingdom Daniel Holmes 4274. 147 8. 143 14. 137
8 United Kingdom Jim Spencer 4267. 144 12. 139 8. 143
9 United Kingdom Matthew White 42420. 131 3. 148 6. 145
10 United Kingdom Matt Rice 42110. 141 10. 141 12. 139
11 United Kingdom Adam Walker-Catchpole 4159. 142 19. 132 10. 141
12 United Kingdom Marcus Askell 41013. 138 17. 134 13. 138
13 United Kingdom Luke Burley 40914. 137 15. 136 15. 136
14 United Kingdom Aidan Ripley 4088. 143 18. 133 19. 132
15 United Kingdom Nigel Hale 40715. 136 14. 137 17. 134
16 United Kingdom Tim Wood 40519. 132 11. 140 18. 133
17 United Kingdom Mark Jordan 38716. 135 29. 122 21. 130
18 United Kingdom Elliott Cummings 38217. 134 22. 129 32. 119
19 United Kingdom James Stewart 38022. 129 27. 124 24. 127
20 United Kingdom Niall Cochran 37923. 128 24. 127 27. 124
21 United Kingdom Mark Payne 37821. 130 26. 125 28. 123
22 United Kingdom Kellyann Bligh 36625. 126 28. 123 34. 117
23 United Kingdom Peter Craig 36224. 127 30. 121 37. 114
24 United Kingdom Damian Giddins 35927. 124 32. 119 35. 116
25 United Kingdom Tom Jefferies 35633. 118 33. 118 31. 120
26 United Kingdom Darren Newton 35032. 119 31. 120 40. 111
27 United Kingdom Nicholas Upton 33835. 116 36. 115 44. 107
28 United Kingdom Liam Hammond 33740. 111 40. 111 36. 115
29 United Kingdom Giles Hodgkinson 33338. 113 37. 114 45. 106
30 United Kingdom Stefan Chodzynski 27718. 133 7. 144
31 United Kingdom Andrew Edwards 26521. 130 16. 135
32 United Kingdom Adrian Thorpe 26316. 135 23. 128
33 United Kingdom Scott Booth 26029. 122 13. 138
34 United Kingdom David Gale 25923. 128 20. 131
35 United Kingdom Kieren Manders 25525. 126 22. 129
36 United Kingdom Richard Hicklin 25220. 131 30. 121
37 United Kingdom Andrew North 25026. 125 26. 125
38 United Kingdom Chris Hudson 23534. 117 33. 118
39 United Kingdom James Inight 23439. 112 29. 122
40 United Kingdom Daniel Bancroft 22239. 112 41. 110
41 United Kingdom Nick Daman 22142. 109 39. 112
42 United Kingdom Craig Morgan 21934. 117 49. 102
42 United Kingdom Michael Johnson 21935. 116 48. 103
44 United Kingdom James Cann 21742. 109 43. 108
45 United Kingdom Neil Burge 21543. 108 44. 107
46 United Kingdom Patricia Whiteley 21441. 110 47. 104
47 United Kingdom Peter Harrod 21145. 106 46. 105
48 Germany Markus Mobers Megadrom Geilenkirchen 1492. 149
49 United Kingdom Chris Ashton 14011. 140
50 United Kingdom Mark Jewitt 13912. 139
51 United Kingdom Jamie Mcdonagh 12625. 126
52 United Kingdom Graham Eldridge 12328. 123
53 United Kingdom Tim Hancock 12130. 121
54 United Kingdom Fred Hatfield 12031. 120
55 United Kingdom Terry Traquille 11536. 115
56 United Kingdom Terry Holmes 11437. 114
57 United Kingdom Alfred Robinson 11338. 113
57 United Kingdom Bud Barkos 11338. 113
59 United Kingdom Timothy Fry 11041. 110
60 United Kingdom Gavin Rice 10942. 109
61 United Kingdom Alan Leighton 10843. 108
62 United Kingdom Grant Riddall 10744. 107
63 United Kingdom Austen Macrow 10645. 106
64 United Kingdom Kane Wood 10546. 105

The race columns show the points of each race. PP = pole position, FL = fastest race lap. A dash means: did not start (including not qualified or withdrawn); a 0 means: raced without scoring.

Race calendar

No. Races Venue Country Date
1 West Kent United Kingdom 2 Nov 2014 West Kent United Kingdom United Kingdom 2 Nov 2014
2 Swifts Raceway United Kingdom 23 Nov 2014 Swifts Raceway United Kingdom United Kingdom 23 Nov 2014
3 Tamworth United Kingdom 14 Dec 2014 Tamworth United Kingdom United Kingdom 14 Dec 2014