Across all series
ELO ranking
Current ELO
| Rank | Drivers | Last series | Races | Peak ELO | Peak on | Current ELO | Δ last race |
|---|---|---|---|---|---|---|---|
| 1601 | Kalel Vandermolen | Dirt Nitro Challenge | 1 | 1,500 | 15 Mar 2026 | 1,499 -1 | -1 |
| 1602 |
|
RCCAOI | 2 | 1,500 | 17 May 2026 | 1,499 -1 | -1 |
| 1602 |
|
GP von Höckendorf | 34 | 1,500 | 1 Mar 2020 | 1,499 +5 | +5 |
| 1604 |
|
Euro Nitro Series | 3 | 1,500 | 25 Jul 2004 | 1,499 +10 | +10 |
| 1605 | Peter Töffels | DMC SM | 3 | 1,506 | 20 Apr 2025 | 1,499 -4 | -4 |
| 1606 | Michele Romondia | DMC SM | 3 | 1,501 | 8 Mar 2026 | 1,499 +1 | +1 |
| 1607 | Stefan Müller | DMC SM | 2 | 1,500 | 7 Jun 2025 | 1,499 ±0 | ±0 |
| 1608 | Ben Nukilic | DMC SM | 4 | 1,503 | 2 Mar 2025 | 1,499 +1 | +1 |
| 1609 | Chris Law | BRCA | 1 | 1,500 | 6 Sep 2026 | 1,499 -1 | -1 |
| 1610 | Caleb Jennings | ROAR Nationals | 1 | 1,500 | 19 Apr 2026 | 1,499 -1 | -1 |
| 1611 | Uwe Mäck | DMC SM | 1 | 1,500 | 24 Sep 2026 | 1,499 -1 | -1 |
| 1611 |
|
Tamiya-Euro-Cup | 3 | 1,500 | 9 Feb 2025 | 1,499 ±0 | ±0 |
| 1613 |
|
Tamiya-Euro-Cup | 1 | 1,500 | 5 Apr 2026 | 1,498 -1 | -1 |
| 1614 | Thomas Felke | DMC SM | 2 | 1,500 | 20 Apr 2025 | 1,498 ±0 | ±0 |
| 1615 |
|
ROAR Nationals | 13 | 1,537 | 18 Aug 2013 | 1,498 -12 | -12 |
| 1615 |
|
Euro Nitro Series | 3 | 1,500 | 10 May 2026 | 1,498 +6 | +6 |
| 1617 | Detlef Zeisberg | DMC SM | 2 | 1,500 | 19 Jul 2026 | 1,498 -2 | -2 |
| 1617 | Mario Stöhr | DMC SM | 1 | 1,500 | 10 May 2026 | 1,498 -1 | -1 |
| 1619 | Lee Bryant | BRCA | 1 | 1,500 | 6 Sep 2026 | 1,498 -1 | -1 |
| 1620 |
|
Euro Touring Series | 1 | 1,500 | 1 Feb 2026 | 1,498 -1 | -1 |
| 1621 | Andreas Wolf | DMC SM | 1 | 1,500 | 14 Jun 2026 | 1,498 -1 | -1 |
| 1622 | Enno Wernicke | Tamiya-Euro-Cup | 1 | 1,500 | 6 Sep 2026 | 1,498 -1 | -1 |
| 1623 | Claas Vonderschen | RCK Challenge | 1 | 1,500 | 24 May 2026 | 1,498 -1 | -1 |
| 1624 | Nils Schmittmann | RCK Challenge | 2 | 1,500 | 17 Apr 2026 | 1,498 ±0 | ±0 |
| 1625 | Joshua Capellan | ROAR Nationals | 1 | 1,500 | 2 Aug 2026 | 1,498 -1 | -1 |
| 1626 |
|
Tamiya-Euro-Cup | 1 | 1,500 | 6 Sep 2026 | 1,498 -1 | -1 |
| 1627 | John Balatico | ROAR Nationals | 3 | 1,506 | 16 Oct 2022 | 1,498 -8 | -8 |
| 1628 |
|
RCK Challenge | 180 | 1,522 | 21 Oct 2012 | 1,498 +4 | +4 |
| 1629 |
|
Euro Touring Series | 3 | 1,500 | 10 Jan 2016 | 1,498 +3 | +3 |
| 1630 |
|
Tamiya-Euro-Cup | 2 | 1,500 | 31 May 2025 | 1,498 ±0 | ±0 |
| 1631 | Jonathan Moore | DMC SM | 1 | 1,500 | 19 Jul 2026 | 1,498 -1 | -1 |
| 1632 |
|
Euro Touring Series | 1 | 1,500 | 26 Jul 2026 | 1,498 -2 | -2 |
| 1633 |
|
Euro Nitro Series | 99 | 1,683 | 9 Oct 2005 | 1,498 +2 | +2 |
| 1634 | Julio Hernandez | ROAR Nationals | 1 | 1,500 | 2 Aug 2026 | 1,498 -2 | -2 |
| 1635 | Thomas Müller | DMC SM | 2 | 1,502 | 22 Sep 2024 | 1,498 -4 | -4 |
| 1635 | Christian Klatzka | DMC SM | 1 | 1,500 | 12 Apr 2026 | 1,498 -2 | -2 |
| 1635 | Harald Butterweck | RCK Challenge | 1 | 1,500 | 3 Jan 2026 | 1,498 -2 | -2 |
| 1635 | Nikos Zielinski | RCK Challenge | 1 | 1,500 | 11 Oct 2026 | 1,498 -2 | -2 |
| 1639 | Philipp Wisniewski | DMC SM | 2 | 1,500 | 21 Jun 2026 | 1,498 ±0 | ±0 |
| 1640 |
|
Tamiya-Euro-Cup | 1 | 1,500 | 22 Feb 2026 | 1,498 -2 | -2 |
| 1641 | Jordan Constant | ROAR Nationals | 1 | 1,500 | 26 Oct 2025 | 1,498 -2 | -2 |
| 1641 |
|
Tamiya-Euro-Cup | 1 | 1,500 | 22 Feb 2026 | 1,498 -2 | -2 |
| 1641 | Shane Ownes | ROAR Nationals | 3 | 1,500 | 10 Mar 2024 | 1,498 ±0 | ±0 |
| 1644 | Carlton Shirkey | ROAR Nationals | 1 | 1,500 | 26 Oct 2025 | 1,498 -2 | -2 |
| 1645 | Andre Hannemann | RCK Challenge | 1 | 1,500 | 5 Jul 2026 | 1,498 -2 | -2 |
| 1645 | Ryan-Dave Rohloff | DMC SM | 1 | 1,500 | 2 Aug 2026 | 1,498 -2 | -2 |
| 1647 |
|
Tamiya-Euro-Cup | 3 | 1,500 | 7 Apr 2024 | 1,498 +3 | +3 |
| 1648 | Yanic Pfeifer | DMC SM | 2 | 1,506 | 26 Jul 2026 | 1,498 -8 | -8 |
| 1648 | Marcus Cernoch | RCK Challenge | 1 | 1,500 | 16 Nov 2025 | 1,498 -2 | -2 |
| 1648 | Mattis Petersen | RCK Challenge | 1 | 1,500 | 13 Sep 2026 | 1,498 -2 | -2 |