Ranking by ELO

40,400 drivers
Rank Drivers Races ELO Peak ELO
40101 Duncan Pole 16 races · peak 1,500 16 1,331 1,500
40102 United Kingdom Paul Knight 11 races · peak 1,500 11 1,330 1,500
40103 Luxembourg Joe Mayer MSV Hürtgenwald 34 races · peak 1,500 34 1,330 1,500
40104 Germany Nicole Decker-Hänke Racing Team Wüsten 37 races · peak 1,500 37 1,330 1,500
40105 Germany Florian Kemmer MAC Idar-Oberstein 58 races · peak 1,500 58 1,330 1,500
40106 United Kingdom Frazer Thwaite 10 races · peak 1,500 10 1,330 1,500
40107 Mike Pavia 4 races · peak 1,500 4 1,329 1,500
40108 Germany Martin Weffers 19 races · peak 1,500 19 1,329 1,500
40109 United States Justin Mead 21 races · peak 1,500 21 1,329 1,500
40110 Germany Jörg Zimmermann VfR Rüsselsheim 31 races · peak 1,500 31 1,329 1,500
40111 Germany Rainer Kalthoff Team Sipotech 29 races · peak 1,500 29 1,328 1,500
40112 Germany Oliver Daiber RC-Car Werkstatt Racing Team 33 races · peak 1,500 33 1,328 1,500
40113 Germany Hubert Posch 34 races · peak 1,501 34 1,328 1,501
40114 Belgium Claude Gyselinck 14 races · peak 1,500 14 1,328 1,500
40115 Belgium Stephane Delisé BRCC 34 races · peak 1,500 34 1,328 1,500
40116 Rich Chillingsworth 10 races · peak 1,500 10 1,327 1,500
40117 Germany Stephanie Hohls Sundaydriver Ahlhorn 37 races · peak 1,500 37 1,327 1,500
40118 Germany Peter Wellhöfer Classic Team Sachsen 19 races · peak 1,500 19 1,327 1,500
40119 Germany Daniel Weber ASC Celle · ESV Bischofsheim 81 races · peak 1,541 81 1,327 1,541
40120 Germany Uwe Rheinard DJK Andernach 61 races · peak 1,551 61 1,327 1,551
40121 United Kingdom James Maggs 6 races · peak 1,500 6 1,327 1,500
40122 Germany Daniel Schubö 53 races · peak 1,500 53 1,327 1,500
40123 United Kingdom Jason Hurley 24 races · peak 1,500 24 1,327 1,500
40124 Germany Mike Schwarz RC Chaoten Club Köln 69 races · peak 1,500 69 1,327 1,500
40125 Germany Uwe Dilschmann MC Welden 17 races · peak 1,500 17 1,326 1,500
40126 Austria Alois Tement 13 races · peak 1,500 13 1,326 1,500
40127 Germany Rayk Hoche HRC-Team Berlin 60 races · peak 1,500 60 1,326 1,500
40128 United Kingdom Kevin Kirk 22 races · peak 1,500 22 1,326 1,500
40129 Germany Dieter Kellermann MSG Günzburg 27 races · peak 1,500 27 1,326 1,500
40130 United Kingdom Daniel Hurrell 17 races · peak 1,500 17 1,325 1,500
40131 Dave Dydasco 5 races · peak 1,500 5 1,325 1,500
40132 United Kingdom Philip Le Maistre 11 races · peak 1,500 11 1,325 1,500
40133 Germany Andreas Rücker 2-speed racing team 14 races · peak 1,500 14 1,325 1,500
40134 United Kingdom Chris Betts Essex Winter Series Team 27 races · peak 1,500 27 1,325 1,500
40135 Germany Jörg Prost MSC Polizei Braunschweig 17 races · peak 1,500 17 1,324 1,500
40136 Germany Thomas Gutjahr Team Lütgenau 28 races · peak 1,500 28 1,324 1,500
40137 Sam Hammer MSC Ober-Mörlen 15 races · peak 1,500 15 1,324 1,500
40138 Russia Vladimir Golikov 17 races · peak 1,500 17 1,324 1,500
40139 Germany Luisa Aschenbrenner 12 races · peak 1,500 12 1,324 1,500
40140 Germany Götz Müller VRT Reutlingen 21 races · peak 1,500 21 1,324 1,500
40141 Germany Ulf Weidenhammer MCC Leinfelden-Echt 17 races · peak 1,500 17 1,324 1,500
40142 Germany Toni Mastronicla MSC Hansa Heilbronn 29 races · peak 1,500 29 1,323 1,500
40143 Germany Nike Dehn 45 races · peak 1,500 45 1,323 1,500
40144 Germany Harald Merten RCMC Ibbenbüren · RC LeMans IG 48 races · peak 1,500 48 1,323 1,500
40145 Switzerland Philippe Kokot MBLR 17 races · peak 1,500 17 1,323 1,500
40146 United Kingdom Alan Hart 6 races · peak 1,500 6 1,323 1,500
40147 Germany Heiko Anthes-Hoffmann VfR Rüsselsheim 142 races · peak 1,565 142 1,323 1,565
40148 United Kingdom Paul Crawford 61 races · peak 1,500 61 1,322 1,500
40149 Robert Early 5 races · peak 1,500 5 1,322 1,500
40150 Germany Heidi Weber VfR Rüsselsheim 34 races · peak 1,500 34 1,321 1,500