Ranking by ELO

40,400 drivers
Rank Drivers Races ELO Peak ELO
36450 Austria Matthias Karsch ERC Wr. Neudorf 11 races · peak 1,500 11 1,449 1,500
36450 Germany Thomas Schmidt RC-Car-Crew Korbach 3 races · peak 1,500 3 1,449 1,500
36453 South Africa Wayde Solomon 6 races · peak 1,500 6 1,449 1,500
36454 United Kingdom Ian Spashett 2 races · peak 1,500 2 1,449 1,500
36454 United States Saint Arpus 2 races · peak 1,500 2 1,449 1,500
36456 Marc Van Norden 1 races · peak 1,500 1 1,449 1,500
36457 Pablo Ayers 3 races · peak 1,500 3 1,449 1,500
36458 Denmark Allan Nymark 4 races · peak 1,503 4 1,449 1,503
36458 Denmark Jesper Lund GRCC 5 races · peak 1,500 5 1,449 1,500
36460 United Kingdom Darren Horseman 5 races · peak 1,500 5 1,449 1,500
36460 Germany Yvonne Keller Team "Ewich op Jöck" 45 races · peak 1,500 45 1,449 1,500
36462 Mike Blythe 2 races · peak 1,500 2 1,449 1,500
36462 United States Mike Kokot 3 races · peak 1,500 3 1,449 1,500
36464 Romania Andrei Stoiciu CSTA Bucharest 9 races · peak 1,500 9 1,449 1,500
36465 United States Matt Snow 6 races · peak 1,500 6 1,449 1,500
36466 Austria Robert Eder A-Team Graz 7 races · peak 1,500 7 1,449 1,500
36467 Spain Andres Sanchez 3 races · peak 1,500 3 1,449 1,500
36468 United States Cam Mayor 2 races · peak 1,500 2 1,449 1,500
36469 United Kingdom Jonathan Barnes 7 races · peak 1,500 7 1,449 1,500
36470 Germany Christian Kobiela RC-Team Hockenheim 11 races · peak 1,500 11 1,449 1,500
36470 Germany Janine Näckel 5 races · peak 1,500 5 1,449 1,500
36472 Germany Finn Bäsner 6 races · peak 1,500 6 1,449 1,500
36472 Netherlands Remco Mutsaerts 4 races · peak 1,500 4 1,449 1,500
36474 Ireland Piotr Stec 4 races · peak 1,500 4 1,449 1,500
36475 United States Larry Bradshaw 4 races · peak 1,500 4 1,448 1,500
36476 Germany Markus Brodhage Bremen 25 races · peak 1,506 25 1,448 1,506
36476 Albert Castillo 2 races · peak 1,500 2 1,448 1,500
36476 United States Brandon Lamey 3 races · peak 1,500 3 1,448 1,500
36479 Germany Michaela Schmidt Berlin 13 races · peak 1,500 13 1,448 1,500
36480 Spain Adrian Torres Embid 4 races · peak 1,500 4 1,448 1,500
36481 Austria Christian Luyer 1. MRC Wr. Neustadt 29 races · peak 1,500 29 1,448 1,500
36482 Austria Christian Berger A-Team Graz 8 races · peak 1,516 8 1,448 1,516
36482 United States Lazaro Lopez 5 races · peak 1,500 5 1,448 1,500
36484 Jeff Bettis 1 races · peak 1,500 1 1,448 1,500
36485 Germany Hans Flamm MCC Rhein-Ahr 6 races · peak 1,500 6 1,448 1,500
36485 United States John Sloop 1 races · peak 1,500 1 1,448 1,500
36487 Monaco Nicolas Rosado 9 races · peak 1,500 9 1,448 1,500
36487 Germany Sebastian Gerstner RC World OHZ/HB 6 races · peak 1,500 6 1,448 1,500
36489 United States Austin Venezia 3 races · peak 1,500 3 1,448 1,500
36490 Germany Holger Schramm RC Rodgau · MSC Ober-Mörlen 44 races · peak 1,504 44 1,448 1,504
36490 Germany Tim Hauke 5 races · peak 1,500 5 1,448 1,500
36492 United States Troy Kirk 3 races · peak 1,500 3 1,448 1,500
36493 Spain Jose Antonio Rivas Estevez 4 races · peak 1,500 4 1,448 1,500
36493 Germany Marco Baier 4 races · peak 1,500 4 1,448 1,500
36493 Germany Marius Müller 7 races · peak 1,500 7 1,448 1,500
36493 United States Quinn Moon 4 races · peak 1,500 4 1,448 1,500
36493 Germany Robert Hirschmann 3 races · peak 1,500 3 1,448 1,500
36498 Northern Cyprus Ismail Buke Team NCRC 15 races · peak 1,500 15 1,448 1,500
36499 Germany Marc Emeling MC Schwedt 5 races · peak 1,500 5 1,448 1,500
36499 Austria Stefan Wurzer SMRC Wien 18 races · peak 1,500 18 1,448 1,500