Ranking by ELO

34,002 drivers
Rank Drivers Races ELO Peak ELO
33901 Germany Nick Weber United Racing Team 47 races · peak 1,500 47 1,284 1,500
33902 Dominic Mawby 14 races · peak 1,500 14 1,283 1,500
33903 Spain Raul Sanchez Sanchez 31 races · peak 1,500 31 1,283 1,500
33904 United Kingdom Chris Spencer-Smith 21 races · peak 1,500 21 1,282 1,500
33905 Northern Cyprus Umut Türkay Team NCRC 46 races · peak 1,527 46 1,282 1,527
33906 Germany Thomas Erler Racing Center Leipzig 41 races · peak 1,500 41 1,281 1,500
33907 Germany Bernd Ellerbrock 34 races · peak 1,500 34 1,281 1,500
33908 Germany Adrian Borowski 16 races · peak 1,500 16 1,280 1,500
33909 Norway Henning Stavnhaugen 12 races · peak 1,500 12 1,280 1,500
33910 Germany Leon Fritz Kinderland Racing Team 29 races · peak 1,500 29 1,280 1,500
33911 United States Senior Sweany 16 races · peak 1,500 16 1,280 1,500
33912 Netherlands Lukas Jager 15 races · peak 1,500 15 1,279 1,500
33913 Germany Wilfried Ehlich 52 races · peak 1,500 52 1,278 1,500
33914 United Kingdom Andrew Hollingworth 16 races · peak 1,500 16 1,277 1,500
33915 United States Chris Leach 11 races · peak 1,500 11 1,276 1,500
33916 Philip Hitchman 21 races · peak 1,500 21 1,274 1,500
33917 United Kingdom Anthony Clowes 27 races · peak 1,500 27 1,274 1,500
33918 Spain Maria Del Pino Alcantara Vega 19 races · peak 1,500 19 1,273 1,500
33919 Germany Daniel Boehm 49 races · peak 1,500 49 1,273 1,500
33920 United Kingdom Mike Bradbury 13 races · peak 1,500 13 1,273 1,500
33921 United Kingdom Mike Temple 17 races · peak 1,500 17 1,273 1,500
33922 Chris Langley 13 races · peak 1,500 13 1,272 1,500
33923 Aaron Carberry 16 races · peak 1,500 16 1,272 1,500
33924 Jessie Russell 10 races · peak 1,500 10 1,272 1,500
33925 Switzerland Francesco Pessotto MBLR 32 races · peak 1,500 32 1,271 1,500
33926 Germany Peter Reiser 17 races · peak 1,500 17 1,270 1,500
33927 Germany Lukas Eickmeyer IG-Racing Team Hamm 50 races · peak 1,500 50 1,270 1,500
33928 Germany Karlheinz Lischer 29 races · peak 1,500 29 1,269 1,500
33929 Germany Christoph Endres MAC Burgdorf 28 races · peak 1,500 28 1,269 1,500
33930 Germany Nico Peter MAC Lauf 83 races · peak 1,500 83 1,268 1,500
33930 United Kingdom Shane Walker 27 races · peak 1,500 27 1,268 1,500
33932 Germany John Zuber FD Racing Team 42 races · peak 1,500 42 1,267 1,500
33933 Jamie Careless 12 races · peak 1,500 12 1,267 1,500
33934 Chris James 22 races · peak 1,500 22 1,265 1,500
33935 Germany Holger Scherzinger 54 races · peak 1,500 54 1,265 1,500
33936 Germany Alfred Vasic MCC Nufringen 23 races · peak 1,500 23 1,265 1,500
33937 United Kingdom David Church Eden Park Raceway 50 races · peak 1,500 50 1,265 1,500
33938 United Kingdom Bob Harley 40 races · peak 1,500 40 1,263 1,500
33939 Slovenia Stanislav Kokol Model Sport Maribor 15 races · peak 1,500 15 1,262 1,500
33940 Germany Wolfgang Hirsch 164 races · peak 1,500 164 1,262 1,500
33941 United Kingdom Ian Hollingworth 16 races · peak 1,500 16 1,259 1,500
33942 Germany Holger Sparbier RCCT Münden 36 races · peak 1,500 36 1,258 1,500
33943 Germany Kai Asmer AMC Hildesheim 101 races · peak 1,500 101 1,256 1,500
33944 Germany Hartmut Wenzel MAC Idar-Oberstein 77 races · peak 1,500 77 1,256 1,500
33945 Switzerland Félix Zurfluh BCLC 24 races · peak 1,500 24 1,256 1,500
33946 Switzerland Aldo Barel MRTM 30 races · peak 1,500 30 1,255 1,500
33947 United Kingdom John Clements 12 races · peak 1,500 12 1,255 1,500
33948 Ollie Carberry 11 races · peak 1,500 11 1,255 1,500
33949 Germany Manfred Gräf TSV Kleinburgwedel 83 races · peak 1,517 83 1,254 1,517
33950 Germany Manfred Rosskopf Mannis Racing Team 42 races · peak 1,500 42 1,253 1,500