Ranking by ELO

33,179 drivers
Rank Drivers Races ELO Peak ELO
32201 Germany Ulf Maaß MSZ Zwönitz 13 races · peak 1,500 13 1,393 1,500
32202 United States Paul Ohlsen 6 races · peak 1,500 6 1,393 1,500
32203 Germany Martin Schulze 8 races · peak 1,500 8 1,393 1,500
32204 United Kingdom Mervyn Marshall 12 races · peak 1,500 12 1,393 1,500
32205 Germany Robin Steger Arneburger Race Team 10 races · peak 1,500 10 1,393 1,500
32206 Spain Francisco Javier Mateo Rodríguez La Nave Raceway 14 races · peak 1,501 14 1,393 1,501
32206 Germany Robert Eppner KSSV Weimar 16 races · peak 1,500 16 1,393 1,500
32208 Germany Leon Hinz 10 races · peak 1,500 10 1,393 1,500
32209 United Kingdom Simon Overall 30 races · peak 1,500 30 1,393 1,500
32210 Germany Werner Schwarz TV St.Wendel 1861 19 races · peak 1,500 19 1,393 1,500
32211 Switzerland Damiano Maccagni MBLR 14 races · peak 1,500 14 1,393 1,500
32212 United Kingdom Daniel Adams 4 races · peak 1,500 4 1,393 1,500
32213 France Christophe Bourgine 3 races · peak 1,500 3 1,393 1,500
32214 United States Jim Bishop 9 races · peak 1,524 9 1,393 1,524
32215 Germany Harald Hertel TS Grossauheim 50 races · peak 1,500 50 1,393 1,500
32216 United Kingdom Nick Harman 4 races · peak 1,500 4 1,393 1,500
32217 Italy Aldo Bufano 14 races · peak 1,500 14 1,393 1,500
32218 Germany Peter Siennicki RC Independent 24 races · peak 1,528 24 1,393 1,528
32219 Germany Fabian Pätzold RMC Wolfsburg 10 races · peak 1,500 10 1,392 1,500
32220 Germany Jens Möbus 28 races · peak 1,500 28 1,392 1,500
32220 Germany Mirko Glatz SLR Ingolstadt 46 races · peak 1,500 46 1,392 1,500
32222 Germany Björn Göpfert MRC Gotha 13 races · peak 1,500 13 1,392 1,500
32223 United Kingdom Rob Stemp 11 races · peak 1,500 11 1,392 1,500
32224 Germany Melanie Köpke MAC Kassel-Gudensberg 61 races · peak 1,500 61 1,392 1,500
32225 Germany Mike Platz 22 races · peak 1,500 22 1,392 1,500
32226 Germany Andreas Köhler MAC Hütschenhausen 24 races · peak 1,500 24 1,392 1,500
32227 United Kingdom Geoffrey Blackwood 12 races · peak 1,500 12 1,392 1,500
32228 Matthew Ward 11 races · peak 1,500 11 1,392 1,500
32229 Daniel Marshall 9 races · peak 1,500 9 1,392 1,500
32230 Switzerland François Mertenat 6 races · peak 1,500 6 1,391 1,500
32231 Germany Til Hennewig DJK Andernach 12 races · peak 1,500 12 1,391 1,500
32232 Matthew Griffin 18 races · peak 1,500 18 1,391 1,500
32232 Germany Max Brandt RCC Köngen 8 races · peak 1,500 8 1,391 1,500
32232 Germany Michael Kolb MSC Neuenhasslau 17 races · peak 1,500 17 1,391 1,500
32235 Germany Thomas Edelmann AMC Münster 38 races · peak 1,500 38 1,391 1,500
32236 United States Reggie Wade 7 races · peak 1,500 7 1,391 1,500
32237 Switzerland Martin Weidmann 12 races · peak 1,500 12 1,391 1,500
32238 Germany Patrick Wahl MAC Idar-Oberstein 8 races · peak 1,500 8 1,391 1,500
32239 United Kingdom Giles Hodgkinson 10 races · peak 1,500 10 1,391 1,500
32240 Germany Helgo Gleisberg RCCR Munzig 50 races · peak 1,509 50 1,391 1,509
32240 United States Derek Buster 6 races · peak 1,500 6 1,391 1,500
32242 Austria Thomas Grainer SMRC Wien 8 races · peak 1,500 8 1,391 1,500
32243 Jason Green 29 races · peak 1,500 29 1,391 1,500
32244 Spain Borja Sanz Serrano 9 races · peak 1,500 9 1,391 1,500
32245 Artjoms Silins 8 races · peak 1,500 8 1,391 1,500
32246 Germany Armin Kobler LA Speedway Racing Club 11 races · peak 1,500 11 1,391 1,500
32247 United Kingdom James Barker 14 races · peak 1,500 14 1,391 1,500
32248 Germany Florian Högelow MC Schwedt 10 races · peak 1,500 10 1,391 1,500
32249 United Kingdom Chris Hampson 7 races · peak 1,500 7 1,391 1,500
32250 Finland Juha Söderholm PKSRCA 11 races · peak 1,500 11 1,391 1,500