Ranking by ELO

34,344 drivers
Rank Drivers Races ELO Peak ELO
22445 United States Mike Moody 1 races · peak 1,500 1 1,482 1,500
22445 Germany Niklas Schmitt 1 races · peak 1,500 1 1,482 1,500
22445 Germany Sven Walter 6 races · peak 1,500 6 1,482 1,500
22445 Germany Teresa Kerneder Racing Team Seigert 5 races · peak 1,500 5 1,482 1,500
22445 Germany Thomas Krall 2 races · peak 1,500 2 1,482 1,500
22456 Chira Ratanarat 1 races · peak 1,500 1 1,482 1,500
22456 United States Greg Driscoll 1 races · peak 1,500 1 1,482 1,500
22456 Germany Harald Pfister 1 races · peak 1,500 1 1,482 1,500
22456 Jamie Murray 1 races · peak 1,500 1 1,482 1,500
22456 Spain Jose Ramos Gonzalez 1 races · peak 1,500 1 1,482 1,500
22456 United States Luis Mansur 1 races · peak 1,500 1 1,482 1,500
22456 Italy Mirko Mentoni 1 races · peak 1,500 1 1,482 1,500
22456 Spain Victor Lorenzo Ramos 2 races · peak 1,500 2 1,482 1,500
22464 Norway Arild Morken Valdersnes 1 races · peak 1,500 1 1,482 1,500
22464 United States Eric Tomczyk 1 races · peak 1,500 1 1,482 1,500
22464 Spain Juan Carlos Montaner Tomas 2 races · peak 1,500 2 1,482 1,500
22464 Spain Manuel Rodriguez Perez 1 races · peak 1,500 1 1,482 1,500
22464 Germany Maurice Krause 2 races · peak 1,500 2 1,482 1,500
22464 Germany Robert Backhausen 1 races · peak 1,500 1 1,482 1,500
22464 United States Roy Richards 2 races · peak 1,500 2 1,482 1,500
22471 Adrian Dew 4 races · peak 1,505 4 1,482 1,505
22471 Germany Michael jun. Martini 18 races · peak 1,500 18 1,482 1,500
22471 Spain Albert Vicent 1 races · peak 1,500 1 1,482 1,500
22471 United States Brandon Nath 1 races · peak 1,500 1 1,482 1,500
22471 United States Brian King 1 races · peak 1,500 1 1,482 1,500
22471 United States Chris Leonard 1 races · peak 1,500 1 1,482 1,500
22471 Hong Kong Hon Kwun Leung 1 races · peak 1,500 1 1,482 1,500
22471 United States Jeffrey Miller 2 races · peak 1,500 2 1,482 1,500
22471 Spain Jose Angel Preciado Centeno 1 races · peak 1,500 1 1,482 1,500
22471 United Kingdom Vincent Menzies 12 races · peak 1,500 12 1,482 1,500
22481 Spain Borja Mosquera Cordero 1 races · peak 1,500 1 1,482 1,500
22481 Italy David Donadelli 1 races · peak 1,500 1 1,482 1,500
22481 Germany Hanko Schenk 1 races · peak 1,500 1 1,482 1,500
22481 United Kingdom Jim Eddins 1 races · peak 1,500 1 1,482 1,500
22481 Austria Klaus Dresching 2 races · peak 1,500 2 1,482 1,500
22481 Germany Lothar Stanowitz 1 races · peak 1,500 1 1,482 1,500
22481 Italy Luis Cinalli 1 races · peak 1,500 1 1,482 1,500
22481 Italy Piero Campisi 1 races · peak 1,500 1 1,482 1,500
22481 Norway Verner Sørensen 1 races · peak 1,500 1 1,482 1,500
22490 Germany Thomas Kroh MSC Höckendorf 298 races · peak 1,578 298 1,482 1,578
22490 Germany Daniel Baumann Stoppelhopser Oberhausen 5 races · peak 1,507 5 1,482 1,507
22490 United States Bobby B 1 races · peak 1,500 1 1,482 1,500
22490 Germany Dirk Lichtenberg 1 races · peak 1,500 1 1,482 1,500
22490 Germany Leoni Hindrichsen 2 races · peak 1,500 2 1,482 1,500
22490 Netherlands Martin Buyl 4 races · peak 1,500 4 1,482 1,500
22490 United States Ryan Kilde 2 races · peak 1,500 2 1,482 1,500
22497 Germany Holger Schramm RC Rodgau · MSC Ober-Mörlen 36 races · peak 1,504 36 1,482 1,504
22497 United States Chris Melero 1 races · peak 1,500 1 1,482 1,500
22497 Belgium David Nopenaire 1 races · peak 1,500 1 1,482 1,500
22497 United States Dennis Powers 1 races · peak 1,500 1 1,482 1,500