Ranking by ELO

33,179 drivers
Rank Drivers Races ELO Peak ELO
1151 Japan Masayuki Hamada Racing Center Leipzig 33 races · peak 1,669 33 1,669 1,669
1152 Germany Sönke Matz 14 races · peak 1,668 14 1,668 1,668
1153 Germany Sven Lüttmann RCRT Quakenbrück 29 races · peak 1,668 29 1,668 1,668
1154 Germany Richard Mayer 56 races · peak 1,680 56 1,668 1,680
1155 Switzerland Germain Wagner RTZOW 37 races · peak 1,714 37 1,668 1,714
1156 Germany Stephan Pieper ECC Detmold 45 races · peak 1,670 45 1,668 1,670
1157 Germany Nico Flöter 110 races · peak 1,668 110 1,668 1,668
1158 United Kingdom John Carr 43 races · peak 1,686 43 1,668 1,686
1158 United States Jason Ashton 14 races · peak 1,683 14 1,668 1,683
1160 United Kingdom Jack Hirst 25 races · peak 1,668 25 1,668 1,668
1161 Germany Karl-Heinz Meister RT Harsewinkel 72 races · peak 1,729 72 1,668 1,729
1162 United States Joe Bornhorst 6 races · peak 1,668 6 1,668 1,668
1163 United States Chris Blais 20 races · peak 1,668 20 1,668 1,668
1163 Germany Oliver Kaufmann Tonisport 126 races · peak 1,668 126 1,668 1,668
1165 United Kingdom Ayrton Anderson 14 races · peak 1,668 14 1,668 1,668
1166 Germany Alexander Müller PMC Paderborn 24 races · peak 1,668 24 1,668 1,668
1167 Germany Jan Allendörfer MSC Ober-Mörlen 39 races · peak 1,701 39 1,668 1,701
1168 Germany Stefan Strung SLR Ingolstadt 72 races · peak 1,668 72 1,668 1,668
1169 United Kingdom Mark Musgrove 15 races · peak 1,668 15 1,668 1,668
1170 Finland Pekko Iivonen 8 races · peak 1,668 8 1,668 1,668
1171 Germany Dominik Ruf MSG Günzburg 158 races · peak 1,824 158 1,667 1,824
1172 Germany Stefan Baldauf 13 races · peak 1,667 13 1,667 1,667
1173 Austria Rene Kargl MRC Jaidhof 10 races · peak 1,667 10 1,667 1,667
1174 United Kingdom John Zottl 22 races · peak 1,667 22 1,667 1,667
1175 United States Robert Wickham 35 races · peak 1,667 35 1,667 1,667
1176 United Kingdom Adam Southgate 6 races · peak 1,667 6 1,667 1,667
1177 Germany Benjamin Eggerstedt RCCT Münden 87 races · peak 1,673 87 1,667 1,673
1178 Austria Dominic Bauer MCC Hornstein 11 races · peak 1,667 11 1,667 1,667
1179 Spain José Antonio Aldudo Garcia 26 races · peak 1,683 26 1,667 1,683
1180 United States Tyler Brown 26 races · peak 1,670 26 1,667 1,670
1181 Germany Andreas Hammerl 33 races · peak 1,667 33 1,667 1,667
1182 Germany Gottfried Müller 23 races · peak 1,671 23 1,667 1,671
1183 Germany Johannes Klett MRC Meiningen 32 races · peak 1,677 32 1,666 1,677
1184 Germany Michael Mielke MSC Altena 60 races · peak 1,709 60 1,666 1,709
1185 Netherlands Gunther van Staey 25 races · peak 1,666 25 1,666 1,666
1186 Germany Alois Maria Offner Bavarian Wild Willys 47 races · peak 1,688 47 1,666 1,688
1187 United Kingdom Brian Eldridge 48 races · peak 1,711 48 1,666 1,711
1187 Germany Nick Stadler MC Welden 35 races · peak 1,666 35 1,666 1,666
1189 United Kingdom Nigel Hale 39 races · peak 1,727 39 1,666 1,727
1190 France Basile Concialdi ASCAP Poissy 20 races · peak 1,666 20 1,666 1,666
1191 Germany Lars Meier Raceport Racing Team 47 races · peak 1,666 47 1,665 1,666
1192 United States Michael Gee 7 races · peak 1,665 7 1,665 1,665
1193 Austria Hans-Jürgen Tormann ERT Steyregg 17 races · peak 1,665 17 1,665 1,665
1194 United Kingdom Andy Griffiths 37 races · peak 1,760 37 1,665 1,760
1195 Germany Patrick Reich VRT Reutlingen 70 races · peak 1,681 70 1,665 1,681
1196 Germany Marcus Hesse RCCT Münden 51 races · peak 1,710 51 1,665 1,710
1197 Poland Piotr Okonski Automobilklub Polski 25 races · peak 1,676 25 1,665 1,676
1198 Germany Florian Rothdauscher MCR Bad Gögging 61 races · peak 1,665 61 1,665 1,665
1199 Germany Michael Lipperheide 24 races · peak 1,665 24 1,665 1,665
1200 Netherlands Alexander Roeleveld HFCC Hollandia 28 races · peak 1,676 28 1,665 1,676