Ranking by ELO

33,179 drivers
Rank Drivers Races ELO Peak ELO
1051 Germany Maximilian Graf MBC Goldstein 34 races · peak 1,679 34 1,679 1,679
1052 Switzerland Martin Strittmatter PS93 22 races · peak 1,685 22 1,679 1,685
1053 Germany Simon Balk MC Ettlingen 17 races · peak 1,679 17 1,679 1,679
1054 Germany Manuel Winter MAC Hütschenhausen 41 races · peak 1,699 41 1,679 1,699
1055 United States Brent Fiege 22 races · peak 1,685 22 1,679 1,685
1056 Norway Malin Karlsen Trelleborgs MK 12 races · peak 1,679 12 1,679 1,679
1057 Germany Claas Hergeröder BOC Kiel 27 races · peak 1,679 27 1,679 1,679
1058 Germany Tobias Baumbach DJK Andernach 93 races · peak 1,679 93 1,679 1,679
1059 Australia Kyle McBride 8 races · peak 1,679 8 1,679 1,679
1060 Japan Tadahiko Sahashi 23 races · peak 1,678 23 1,678 1,678
1061 United States Marty Korn 23 races · peak 1,683 23 1,678 1,683
1062 Germany André Lasch MSC Zwönitz 26 races · peak 1,679 26 1,678 1,679
1062 United States Jake Thayer 12 races · peak 1,678 12 1,678 1,678
1064 United States Cory Crosley 9 races · peak 1,678 9 1,678 1,678
1065 Germany Thomas Ellwanger RCM Kirchberg 63 races · peak 1,678 63 1,678 1,678
1066 Spain Jonnhy Pastor Sanchez 14 races · peak 1,696 14 1,677 1,696
1067 Germany Stefan Bodlin BOC Kiel 30 races · peak 1,680 30 1,677 1,680
1068 United States Jake Mayo 15 races · peak 1,677 15 1,677 1,677
1069 Switzerland Patrick Vogt HVBRS 33 races · peak 1,721 33 1,677 1,721
1070 United States EJ Evans 29 races · peak 1,702 29 1,677 1,702
1071 Germany Sebastian Bürge ORC Essen 46 races · peak 1,702 46 1,677 1,702
1072 Germany Daniel Dünner RC Team Pr. Oldendorf 49 races · peak 1,677 49 1,677 1,677
1072 United Kingdom Karl Marsden 12 races · peak 1,677 12 1,677 1,677
1074 Germany Michael Schwickert DJK Andernach 24 races · peak 1,677 24 1,677 1,677
1075 Germany Andreas Kamp MCC Ostenwalde 13 races · peak 1,681 13 1,677 1,681
1076 Germany Thomas Schmitz RC Car Bergisch-Born 65 races · peak 1,697 65 1,677 1,697
1077 Netherlands Vasco Christiaanse MACH Heemstede 14 races · peak 1,679 14 1,677 1,679
1078 Denmark Søren Boy Holst Brøndby Racing Club 26 races · peak 1,677 26 1,677 1,677
1079 Germany Justin Naumann RCC Köngen 35 races · peak 1,676 35 1,676 1,676
1080 United Kingdom Lewis Beach 23 races · peak 1,688 23 1,676 1,688
1081 Spain Jonatan Pastor Sánchez 20 races · peak 1,676 20 1,676 1,676
1082 United Kingdom James Stewart 37 races · peak 1,676 37 1,676 1,676
1083 Germany Patrick Sommer Team C Germany 50 races · peak 1,676 50 1,676 1,676
1084 Switzerland Roman Kummer MORC 39 races · peak 1,684 39 1,676 1,684
1085 Germany Michael Gaul ERC Langgöns 17 races · peak 1,676 17 1,676 1,676
1086 Germany Christian Maimer TSV 1871 Augsburg 67 races · peak 1,679 67 1,676 1,679
1087 Spain Carlos Peracho Heras 50 races · peak 1,721 50 1,675 1,721
1088 United States Kyle Bergstrom 17 races · peak 1,675 17 1,675 1,675
1089 Germany Falko Ketter AMC Mühlau 78 races · peak 1,714 78 1,675 1,714
1090 Canada Danny Buck 9 races · peak 1,675 9 1,675 1,675
1091 Germany Mike Treder MC Megadrom Heinsberg 75 races · peak 1,769 75 1,675 1,769
1092 United States Nicholas Blais 21 races · peak 1,695 21 1,675 1,695
1093 Italy Daniel Baldissarri dmmodel.it 33 races · peak 1,678 33 1,674 1,678
1094 Germany Bernd Rausch Team Rennschnecken 57 races · peak 1,701 57 1,674 1,701
1095 United States Travis Colclasure 13 races · peak 1,674 13 1,674 1,674
1096 Germany Karsten Lokau Fast Boys West 29 races · peak 1,674 29 1,674 1,674
1097 United States Austin Pannone 14 races · peak 1,674 14 1,674 1,674
1098 Germany Jochen Haas MAC Lauf 59 races · peak 1,690 59 1,674 1,690
1099 Germany Thomas Knopf Team Knopf-Racing 57 races · peak 1,684 57 1,674 1,684
1100 Germany Thomas Volz Tsutsuna Racing 378 races · peak 1,896 378 1,674 1,896