Driver profile
Josh Cyrul
64
Races
115
Entries
27
Wins
43
Podiums
27
Titles
0
Points
1
Best finish
—
ELO now
1,869
Peak ELO · 1 Feb 2015
ELO history
Race record
79
Top 10
10.7
Avg. finish
0
No position
Championship titles
| Season | Titles | Club |
|---|---|---|
| 2015 | Winner Snowbird Nationals 1-12th GTP 13.5 | — |
| 2015 | Winner Snowbird Nationals 1-12th GTP 17.5 | — |
| 2015 | Winner Snowbird Nationals World GT 13.5 | — |
| 2014 | Winner Int. Indoor Championships 1-12th Super Stock | — |
| 2014 | Winner Int. Indoor Championships Expert World GT | — |
| 2014 | US champion ROAR Nationals 12th Scale Modified P | — |
| 2014 | US champion ROAR Nationals WGT 13.5 | — |
| 2014 | US champion ROAR Nationals World GT 13.5 P | — |
| 2014 | Winner Snowbird Nationals World GT | — |
| 2013 | Winner Int. Indoor Championships Expert World GT | — |
| 2013 | US champion ROAR Nationals 1-10 Touring 13.5 | — |
| 2013 | US champion ROAR Nationals 12th Scale Modified | — |
| 2013 | US champion ROAR Nationals 12th Scale Modified P | — |
| 2013 | US champion ROAR Nationals Touring Modified | — |
| 2012 | Winner Int. Indoor Championships Expert World GT 10.5 | — |
| 2011 | Winner Int. Indoor Championships Expert World GT 10.5 | — |
| 2011 | US champion ROAR Nationals 12th Scale Modified | — |
| 2011 | US champion ROAR Nationals World GT 13.5 | — |
| 2010 | Winner Int. Indoor Championships Modified 1/12 Scale | — |
| 2010 | US champion ROAR Nationals 12th Scale Modified | — |
| 2010 | US champion ROAR Nationals Touring Modified | — |
| 2010 | Winner Snowbird Nationals 1-12th GTP Modified | — |
| 2009 | US champion ROAR Nationals Super Stock World GT | — |
| 2008 | US champion ROAR Nationals Touring Super Stock | — |
| 2005 | US champion ROAR Nationals 1-10th Open | — |
| 2002 | US champion ROAR Nationals 1-8th Open Fuel Onroad | — |
| 1997 | US champion ROAR Nationals 1-8th Open Fuel Onroad | — |
Record by series
| Series | Period | Wins | Podiums | Entries |
|---|---|---|---|---|
| Snowbird Nationals | 2007–2010, 2013–2015 | 5 | 8 | 21 |
| Reedy ROC | 1999–2001, 2006–2010, 2014–2015 | 0 | 0 | 8 |
| ROAR Nationals | 1996–2014 | 16 | 26 | 45 |
| Int. Indoor Championships | 2010–2014 | 6 | 6 | 14 |
| IFMAR WC | 1994–2011, 2014 | 0 | 3 | 27 |